Forest ownership · Uvalde County 2026
Back to the Uvalde County 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Uvalde County | % of burned forest | % of Uvalde County's forestland |
|---|---|---|---|
| Public | 0 | — | 0.3% |
| Federal | 0 | — | 0.0% |
| State | 0 | — | 0.3% |
| Local (county, city) | 0 | — | 0.0% |
| Tribal | 0 | — | 0.0% |
| Tribal | 0 | — | 0.0% |
| Private | 0 | — | 99.7% |
| Family | 0 | — | 59.4% |
| Corporate | 0 | — | 40.3% |
| TIMO/REIT | 0 | — | 0.0% |
| Other private | 0 | — | 0.0% |
| Ownership not modeled | 0 | — | — |
| Burned forest in Uvalde County | 0 | — | — |
Fires by owner
| Fire | Forest acres in Uvalde County | Federal | State | Local | Tribal | Private | Not modeled |
|---|
1 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 0 | 0 |
|---|---|---|
| Land cover Forest cells | 0 | 0 |
| Equal | 0 | |
USFS RDS-2020-0044 service 12 for TX. Ownership tabulated through 2026-09-24. 30 m cells.