Forest ownership · Runnels County 2026
Back to the Runnels County 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Runnels County | % of burned forest | % of Runnels County's forestland |
|---|---|---|---|
| Public | 0 | 0.0% | 0.0% |
| Federal | 0 | 0.0% | 0.0% |
| State | 0 | 0.0% | 0.0% |
| Local (county, city) | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Private | 12 | 96.4% | 100.0% |
| Family | 0 | 0.0% | 69.4% |
| Corporate | 12 | 96.4% | 30.6% |
| TIMO/REIT | 0 | 0.0% | 0.0% |
| Other private | 0 | 0.0% | 0.0% |
| Ownership not modeled | 0 | 3.6% | — |
| Burned forest in Runnels County | 12 | — | — |
Fires by owner
| Fire | Forest acres in Runnels County | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Seven Fire | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
0 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 55 | 12 |
|---|---|---|
| Land cover Forest cells | 55 | 12 |
| Equal | 55 | |
USFS RDS-2020-0044 service 12 for TX. Ownership tabulated through 2026-09-22. 30 m cells.