Forest ownership · Kendall County 2026
Back to the Kendall County 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Kendall County | % of burned forest | % of Kendall County's forestland |
|---|---|---|---|
| Public | 0 | 0.0% | 6.0% |
| Federal | 0 | 0.0% | 5.3% |
| State | 0 | 0.0% | 0.7% |
| Local (county, city) | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Private | 7 | 97.1% | 94.0% |
| Family | 7 | 97.1% | 94.0% |
| Corporate | 0 | 0.0% | 0.0% |
| TIMO/REIT | 0 | 0.0% | 0.0% |
| Other private | 0 | 0.0% | 0.0% |
| Ownership not modeled | 0 | 2.9% | — |
| Burned forest in Kendall County | 8 | — | — |
Fires by owner
| Fire | Forest acres in Kendall County | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Edge Falls Fire | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
0 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 34 | 8 |
|---|---|---|
| Land cover Forest cells | 34 | 8 |
| Equal | 34 | |
USFS RDS-2020-0044 service 12 for TX. Ownership tabulated through 2026-09-23. 30 m cells.