Forest ownership · Coleman County 2026
Back to the Coleman County 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Coleman County | % of burned forest | % of Coleman County's forestland |
|---|---|---|---|
| Public | 0 | 0.0% | 0.0% |
| Federal | 0 | 0.0% | 0.0% |
| State | 0 | 0.0% | 0.0% |
| Local (county, city) | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Private | 4 | 100.0% | 100.0% |
| Family | 0 | 0.0% | 77.2% |
| Corporate | 4 | 100.0% | 22.8% |
| TIMO/REIT | 0 | 0.0% | 0.0% |
| Other private | 0 | 0.0% | 0.0% |
| Ownership not modeled | 0 | 0.0% | — |
| Burned forest in Coleman County | 4 | — | — |
Fires by owner
| Fire | Forest acres in Coleman County | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Lightning Creek Fire | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
0 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 17 | 4 |
|---|---|---|
| Land cover Forest cells | 17 | 4 |
| Equal | 17 | |
USFS RDS-2020-0044 service 12 for TX. Ownership tabulated through 2026-09-23. 30 m cells.