Forest ownership · Tennessee 2026
Back to the Tennessee 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Tennessee | % of burned forest | % of Tennessee's forestland |
|---|---|---|---|
| Public | 614 | 54.6% | 16.8% |
| Federal | 614 | 54.6% | 9.3% |
| State | 0 | 0.0% | 6.4% |
| Local (county, city) | 0 | 0.0% | 1.1% |
| Tribal | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Private | 501 | 44.5% | 83.2% |
| Family | 287 | 25.5% | 65.3% |
| Corporate | 214 | 19.0% | 13.0% |
| TIMO/REIT | 0 | 0.0% | 4.6% |
| Other private | 0 | 0.0% | 0.2% |
| Ownership not modeled | 10 | 0.9% | — |
| Burned forest in Tennessee | 1,125 | — | — |
Fires by owner
| Fire | Forest acres in Tennessee | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Appalachia Fire | 649 | 566 | 0 | 0 | 0 | 79 | 4 |
| Bsp -Cactus Fire | 215 | 0 | 0 | 0 | 0 | 214 | 1 |
| Rx -Shil Rx Fy26 Dill Branch Fire | 211 | 0 | 0 | 0 | 0 | 206 | 4 |
| Rabbit Fire | 48 | 48 | 0 | 0 | 0 | 0 | 0 |
| Chestnut Ridge Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
0 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 5,058 | 1,125 |
|---|---|---|
| Land cover Forest cells | 5,058 | 1,125 |
| Equal | 5,058 | |
USFS RDS-2020-0044 service 12 for TN. Ownership tabulated through 2026-11-05. 30 m cells.