Burn severity · South Dakota 2025
Back to the South Dakota 2025 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in South Dakota |
|---|---|---|---|---|---|---|
| Unburned to very low | 127 | 242 | 33,534 | 302 | 0 | 34,205 |
| Low | 44 | 21 | 2,648 | 115 | 0 | 2,827 |
| Moderate low | 43 | 5 | 1,187 | 28 | 0 | 1,264 |
| Moderate high | 46 | 5 | 315 | 24 | 0 | 390 |
| High | 83 | 1 | 16 | 8 | 0 | 109 |
| Assessed acres in South Dakota | 343 | 274 | 37,701 | 477 | 0 | 38,794 |
Severity by fire
| Fire | Reported acres | Acres in South Dakota | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Route 13 Fire | 33,928 | 33,931 | 32,854 | 850 | 164 | 52 | 10 |
| War Creek Fire | 2,602 | 2,603 | 725 | 1,179 | 589 | 107 | 3 |
| New Holland Fire | 583 | 582 | 160 | 227 | 123 | 47 | 25 |
| Jumping Eagle Fire | 471 | 472 | 95 | 307 | 46 | 24 | 0 |
| Highway 212 Fire | 200 | 208 | 30 | 45 | 105 | 28 | 0 |
| Greyhound Fire | 166 | 170 | 38 | 15 | 21 | 30 | 66 |
| Big White Fire | 50 | 148 | 148 | 0 | 0 | 0 | 0 |
| Pass Creek Fire | 143 | 143 | 15 | 40 | 55 | 32 | 1 |
| Buck Fire | 58 | 111 | 66 | 42 | 2 | 0 | 0 |
| Scatter Butte Fire | 88 | 88 | 0 | 1 | 46 | 41 | 0 |
| Terca Fire | 72 | 73 | 1 | 13 | 53 | 5 | 0 |
| Hicks Fire | 15 | 44 | 5 | 30 | 9 | 0 | 0 |
| Wk18 Fire | 37 | 38 | 8 | 11 | 14 | 6 | 0 |
| Pig Fire | 20 | 36 | 36 | 0 | 0 | 0 | 0 |
| Lithograph Fire | 9 | 34 | 0 | 33 | 1 | 0 | 0 |
| Cold Springs Fire | 25 | 24 | 0 | 10 | 13 | 1 | 0 |
| Gertie Fire | 3 | 18 | 9 | 7 | 2 | 0 | 0 |
| Choke Cherry Fire | 15 | 16 | 4 | 4 | 5 | 3 | 0 |
| Dry Creek Fire | 15 | 15 | 1 | 6 | 7 | 1 | 0 |
| Route Four Nine Fire | 6 | 14 | 0 | 1 | 4 | 7 | 2 |
| Slim Buttes Fire | 3 | 8 | 0 | 4 | 4 | 0 | 0 |
| Stan Mark Fire | 5 | 6 | 2 | 1 | 0 | 2 | 1 |
| Highway 36 Fire | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| Playhouse Fire | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Red Plum Fire | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| P Road Mm24 Fire | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Witch Fire | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mile Marker 112 Fire | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Centennial Fire | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fires awaiting assessment
(12)
| Fire | Reported acres | Whole perimeter acres | Reason |
|---|---|---|---|
| 2025-Buffalo Fire | 611 | — | Awaiting a perimeter |
| 2025 Hwy 12 MM 176 - NDSRA | 350 | — | Awaiting a perimeter |
| Stove Creek 25 Fire | 44 | — | Awaiting a perimeter |
| Willow Creek Fire | 44 | — | Awaiting a perimeter |
| Deer Fire | 14 | — | Awaiting a perimeter |
| Bay Fire | 6 | — | Awaiting a perimeter |
| Two Feet Fire | 4 | — | Awaiting a perimeter |
| Fp744 Fire | 1 | — | Awaiting a perimeter |
| Veneer 25 Fire | 1 | — | Awaiting a perimeter |
| Gillette Fire | 0 | — | Smaller than one cell |
| Strip Fire | 0 | — | Awaiting a perimeter |
| Ace Diamond Fire | 0 | — | Awaiting a perimeter |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 41 | 39,592 |
| Offered to assessment | 41 | 39,592 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 29 | 38,517 |
| Awaiting a perimeter | 11 | 1,075 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 1 | 0 |
| Every cell outside South Dakota | 0 | 0 |
| Assessed acres in South Dakota | 29 | 38,794 |
| Assessed acres outside South Dakota | — | 0 |
| Whole perimeter acres | — | 38,794 |
| Burned in from another state or province | 0 | 0 |
Generated 2026-09-17 19:55 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-09-17 19:55 UTC. LANDFIRE LF2024_EVT for SD. 30 m cells.