Forest ownership · Jackson County 2026
Back to the Jackson County 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Jackson County | % of burned forest | % of Jackson County's forestland |
|---|---|---|---|
| Public | 0 | 0.0% | 0.2% |
| Federal | 0 | 0.0% | 0.2% |
| State | 0 | 0.0% | 0.0% |
| Local (county, city) | 0 | 0.0% | 0.0% |
| Tribal | 490 | 61.9% | 96.5% |
| Tribal | 490 | 61.9% | 96.5% |
| Private | 0 | 0.0% | 3.3% |
| Family | 0 | 0.0% | 3.3% |
| Corporate | 0 | 0.0% | 0.0% |
| TIMO/REIT | 0 | 0.0% | 0.0% |
| Other private | 0 | 0.0% | 0.0% |
| Ownership not modeled | 301 | 38.1% | — |
| Burned forest in Jackson County | 791 | — | — |
Fires by owner
| Fire | Forest acres in Jackson County | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Bauman Fire | 575 | 0 | 0 | 0 | 385 | 0 | 191 |
| Potato Creek Fire | 197 | 0 | 0 | 0 | 100 | 0 | 98 |
| Wildhorse Fire | 12 | 0 | 0 | 0 | 3 | 0 | 9 |
| Red Stone Fire | 7 | 0 | 0 | 0 | 3 | 0 | 4 |
3 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 3,557 | 791 |
|---|---|---|
| Land cover Forest cells | 3,557 | 791 |
| Equal | 3,557 | |
USFS RDS-2020-0044 service 12 for SD. Ownership tabulated through 2026-09-01. 30 m cells.