Burn severity · Jackson County 2026
Back to the Jackson County 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Jackson County |
|---|---|---|---|---|---|---|
| Unburned to very low | 208 | 80 | 3,059 | 1,329 | 0 | 4,676 |
| Low | 121 | 41 | 4,211 | 107 | 0 | 4,479 |
| Moderate low | 84 | 16 | 3,360 | 31 | 0 | 3,491 |
| Moderate high | 89 | 10 | 1,173 | 16 | 0 | 1,288 |
| High | 289 | 12 | 405 | 15 | 0 | 721 |
| Assessed acres in Jackson County | 791 | 159 | 12,209 | 1,497 | 0 | 14,656 |
Severity by fire
| Fire | Reported acres | Acres in Jackson County | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Potato Creek Fire | 10,944 | 10,796 (of 10,994) | 1,774 | 3,973 | 3,354 | 1,195 | 500 |
| Bauman Fire | 3,178 | 3,178 | 2,362 | 370 | 133 | 93 | 220 |
| Red Stone Fire | 371 | 371 | 260 | 108 | 2 | 0 | 0 |
| Wildhorse Fire | 180 | 181 | 150 | 28 | 2 | 1 | 1 |
| Deep Creek Fire | 112 | 93 | 93 | 0 | 0 | 0 | 0 |
| 1 Bale Fire | 37 | 36 | 36 | 0 | 0 | 0 | 0 |
| Grey Tower Fire | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 7 | 14,822 |
| Offered to assessment | 7 | 14,822 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 7 | 14,822 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Jackson County | 0 | 0 |
| Assessed acres in Jackson County | 7 | 14,656 |
| Assessed acres outside Jackson County | — | 198 |
| Whole perimeter acres | — | 14,854 |
| Burned in from another county | 0 | 0 |
Generated 2026-09-17 13:25 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-09-17 13:25 UTC. LANDFIRE LF2024_EVT for SD. 30 m cells.