Forest ownership · Berkeley County 2026
Back to the Berkeley County 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Berkeley County | % of burned forest | % of Berkeley County's forestland |
|---|---|---|---|
| Public | 1,477 | 99.8% | 44.1% |
| Federal | 1,477 | 99.8% | 35.9% |
| State | 0 | 0.0% | 6.3% |
| Local (county, city) | 0 | 0.0% | 1.9% |
| Tribal | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Private | 0 | 0.0% | 55.9% |
| Family | 0 | 0.0% | 18.6% |
| Corporate | 0 | 0.0% | 31.2% |
| TIMO/REIT | 0 | 0.0% | 4.4% |
| Other private | 0 | 0.0% | 1.6% |
| Ownership not modeled | 2 | 0.2% | — |
| Burned forest in Berkeley County | 1,480 | — | — |
Fires by owner
| Fire | Forest acres in Berkeley County | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Horse Island Fire | 827 | 827 | 0 | 0 | 0 | 0 | 0 |
| Bullhead Fire | 408 | 406 | 0 | 0 | 0 | 0 | 2 |
| Fowler Cemetery Fire | 217 | 217 | 0 | 0 | 0 | 0 | 0 |
| 349 Fire | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
0 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 6,653 | 1,480 |
|---|---|---|
| Land cover Forest cells | 6,653 | 1,480 |
| Equal | 6,653 | |
USFS RDS-2020-0044 service 12 for SC. Ownership tabulated through 2026-09-01. 30 m cells.