Forest ownership · McClain County 2026
Back to the McClain County 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in McClain County | % of burned forest | % of McClain County's forestland |
|---|---|---|---|
| Public | 0 | — | 6.2% |
| Federal | 0 | — | 0.0% |
| State | 0 | — | 6.2% |
| Local (county, city) | 0 | — | 0.0% |
| Tribal | 0 | — | 0.0% |
| Tribal | 0 | — | 0.0% |
| Private | 0 | — | 93.8% |
| Family | 0 | — | 64.0% |
| Corporate | 0 | — | 29.8% |
| TIMO/REIT | 0 | — | 0.0% |
| Other private | 0 | — | 0.0% |
| Ownership not modeled | 0 | — | — |
| Burned forest in McClain County | 0 | — | — |
Fires by owner
| Fire | Forest acres in McClain County | Federal | State | Local | Tribal | Private | Not modeled |
|---|
1 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 0 | 0 |
|---|---|---|
| Land cover Forest cells | 0 | 0 |
| Equal | 0 | |
USFS RDS-2020-0044 service 12 for OK. Ownership tabulated through 2026-09-25. 30 m cells.