Forest ownership · Blaine County 2026
Back to the Blaine County 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Blaine County | % of burned forest | % of Blaine County's forestland |
|---|---|---|---|
| Public | 0 | 0.0% | 26.5% |
| Federal | 0 | 0.0% | 17.0% |
| State | 0 | 0.0% | 9.5% |
| Local (county, city) | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Private | 11 | 72.1% | 73.5% |
| Family | 11 | 72.1% | 73.5% |
| Corporate | 0 | 0.0% | 0.0% |
| TIMO/REIT | 0 | 0.0% | 0.0% |
| Other private | 0 | 0.0% | 0.0% |
| Ownership not modeled | 4 | 27.9% | — |
| Burned forest in Blaine County | 15 | — | — |
Fires by owner
| Fire | Forest acres in Blaine County | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Bitter Creek Fire | 15 | 0 | 0 | 0 | 0 | 11 | 4 |
1 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 68 | 15 |
|---|---|---|
| Land cover Forest cells | 68 | 15 |
| Equal | 68 | |
USFS RDS-2020-0044 service 12 for OK. Ownership tabulated through 2026-09-24. 30 m cells.