Burn severity · North Dakota 2026
Back to the North Dakota 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in North Dakota |
|---|---|---|---|---|---|---|
| Unburned to very low | 45 | 0 | 572 | 560 | 0 | 1,178 |
| Low | 0 | 0 | 26 | 36 | 0 | 62 |
| Moderate low | 0 | 0 | 18 | 45 | 0 | 63 |
| Moderate high | 0 | 0 | 28 | 47 | 0 | 75 |
| High | 2 | 0 | 25 | 56 | 0 | 83 |
| Assessed acres in North Dakota | 48 | 1 | 669 | 745 | 0 | 1,461 |
Severity by fire
| Fire | Reported acres | Acres in North Dakota | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Lemon Fire | 860 | 807 | 646 | 56 | 54 | 45 | 5 |
| Henryville Fire | 5 | 207 | 207 | 0 | 0 | 0 | 0 |
| Swamp2 Fire | 93 | 112 | 110 | 2 | 0 | 0 | 0 |
| 97th St Fire | 59 | 67 | 6 | 2 | 5 | 20 | 34 |
| Wood House Fire | 40 | 48 | 48 | 0 | 0 | 0 | 0 |
| Moe Money Fire | 40 | 45 | 45 | 0 | 0 | 0 | 0 |
| Hanson Fire | 40 | 28 | 0 | 0 | 0 | 2 | 26 |
| Cattail 2 Fire | 5 | 24 | 24 | 0 | 0 | 0 | 0 |
| Lone Buffalo Fire | 19 | 19 | 19 | 0 | 0 | 0 | 0 |
| Service Fire | 15 | 15 | 15 | 0 | 0 | 0 | 0 |
| Stump Fire | 7 | 12 | 9 | 1 | 1 | 1 | 0 |
| Fencepost Fire | 0 | 9 | 9 | 0 | 0 | 0 | 0 |
| Coyote Fire | 7 | 8 | 8 | 0 | 0 | 0 | 0 |
| 4mile Fire | 4 | 7 | 7 | 0 | 0 | 0 | 0 |
| Pintail Fire | 6 | 6 | 0 | 1 | 1 | 2 | 1 |
| Flax Fire | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Banjo Fire | 6 | 5 | 0 | 0 | 0 | 0 | 5 |
| Twins Fire | 1 | 5 | 0 | 0 | 1 | 2 | 2 |
| Wheel Fire | 3 | 5 | 0 | 0 | 0 | 0 | 5 |
| Bear Fire | 10 | 5 | 0 | 0 | 1 | 1 | 3 |
| Gully Fire | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
| Barn Fire | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Twilight 2 Fire | 8 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dirt Fire | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Late Fire | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dead Eye Fire | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
| White Tail Fire | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Buckle Fire | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Treerow Fire | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cop 2 Fire | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lagoon Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrel Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Straw Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stateline 4 Fire burned in from South Dakota | 150 | 9 (of 84) | 0 | 0 | 0 | 0 | 9 |
Fires awaiting assessment
(15)
| Fire | Reported acres | Whole perimeter acres | Reason |
|---|---|---|---|
| 32nd Avenue Fire | 509 | — | Awaiting clear imagery |
| Sick Seven Fire | 12 | — | Awaiting clear imagery |
| Distance Fire | 10 | — | Awaiting clear imagery |
| Rocky Hill Fire | 5 | — | Awaiting clear imagery |
| Greatwalker Fire | 5 | — | Awaiting clear imagery |
| Okay Fire | 1 | — | Awaiting clear imagery |
| Dpg Coal Seams 2026 Fire | 0 | — | Smaller than one cell |
| Arikara Fire | 0 | — | Smaller than one cell |
| 2 Guns Fire | 0 | — | Smaller than one cell |
| Big Rock Fire | 0 | — | Smaller than one cell |
| Slab Fire | 0 | — | Smaller than one cell |
| Sky High Fire | 0 | — | Awaiting clear imagery |
| Puddle Fire | 0 | — | Awaiting clear imagery |
| Sinba Fire | 0 | — | Smaller than one cell |
| Tobacco Creek Fire | 0 | — | Smaller than one cell |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 49 | 1,793 |
| Offered to assessment | 49 | 1,793 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 34 | 1,251 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 8 | 542 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 7 | 0 |
| Every cell outside North Dakota | 0 | 0 |
| Assessed acres in North Dakota | 34 | 1,461 |
| Assessed acres outside North Dakota | — | 0 |
| Whole perimeter acres | — | 1,461 |
| Burned in from another state or province | 1 | 9 |
Generated 2026-10-02 00:19 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-10-02 00:19 UTC. LANDFIRE LF2024_EVT for ND. 30 m cells.