Forest ownership · North Carolina 2026
Back to the North Carolina 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in North Carolina | % of burned forest | % of North Carolina's forestland |
|---|---|---|---|
| Public | 1,597 | 69.6% | 17.8% |
| Federal | 1,595 | 69.6% | 10.6% |
| State | 1 | 0.1% | 5.9% |
| Local (county, city) | 0 | 0.0% | 1.2% |
| Tribal | 0 | 0.0% | 0.1% |
| Tribal | 0 | 0.0% | 0.1% |
| Private | 587 | 25.6% | 82.1% |
| Family | 587 | 25.6% | 56.1% |
| Corporate | 0 | 0.0% | 18.7% |
| TIMO/REIT | 0 | 0.0% | 5.7% |
| Other private | 0 | 0.0% | 1.6% |
| Ownership not modeled | 110 | 4.8% | — |
| Burned forest in North Carolina | 2,293 | — | — |
Fires by owner
| Fire | Forest acres in North Carolina | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Rose Bay Canal Fire | 557 | 2 | 1 | 0 | 0 | 501 | 53 |
| Tarkiln Ridge Fire | 408 | 407 | 0 | 0 | 0 | 0 | 0 |
| Jumping Branch Fire | 405 | 399 | 0 | 0 | 0 | 0 | 7 |
| Poplar Fire | 358 | 299 | 0 | 0 | 0 | 29 | 30 |
| Winding Stair A Fire | 227 | 214 | 0 | 0 | 0 | 0 | 12 |
| Cadduggen Fire | 196 | 195 | 0 | 0 | 0 | 0 | 1 |
| Fox Gap Fire | 111 | 54 | 0 | 0 | 0 | 56 | 0 |
| Flat Rattlesnake Fire | 32 | 26 | 0 | 0 | 0 | 0 | 7 |
0 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 10,312 | 2,293 |
|---|---|---|
| Land cover Forest cells | 10,312 | 2,293 |
| Equal | 10,312 | |
USFS RDS-2020-0044 service 12 for NC. Ownership tabulated through 2026-09-16. 30 m cells.