Forest ownership · New Mexico 2026
Back to the New Mexico 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in New Mexico | % of burned forest | % of New Mexico's forestland |
|---|---|---|---|
| Public | 59,014 | 95.8% | 56.7% |
| Federal | 58,993 | 95.8% | 48.6% |
| State | 21 | 0.0% | 8.1% |
| Local (county, city) | 0 | 0.0% | 0.0% |
| Tribal | 244 | 0.4% | 11.5% |
| Tribal | 244 | 0.4% | 11.5% |
| Private | 1,814 | 2.9% | 31.8% |
| Family | 942 | 1.5% | 21.6% |
| Corporate | 872 | 1.4% | 9.7% |
| TIMO/REIT | 0 | 0.0% | 0.0% |
| Other private | 0 | 0.0% | 0.5% |
| Ownership not modeled | 514 | 0.8% | — |
| Burned forest in New Mexico | 61,585 | — | — |
Fires by owner
| Fire | Forest acres in New Mexico | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Seven Cabins Fire | 21,825 | 20,567 | 0 | 0 | 0 | 1,251 | 6 |
| Frijoles Fire | 15,616 | 15,577 | 0 | 0 | 0 | 16 | 22 |
| Bear Fire | 7,763 | 7,656 | 0 | 0 | 0 | 106 | 1 |
| Sacaton Fire | 5,932 | 5,932 | 0 | 0 | 0 | 0 | 0 |
| Beehive Fire | 4,239 | 3,742 | 0 | 0 | 0 | 22 | 474 |
| Hummingbird Fire | 3,907 | 3,907 | 0 | 0 | 0 | 0 | 0 |
| Whiskey Fire | 513 | 513 | 0 | 0 | 0 | 0 | 0 |
| Johnson Fire | 422 | 422 | 0 | 0 | 0 | 0 | 0 |
| Sago Fire | 244 | 0 | 0 | 0 | 244 | 0 | 0 |
| Tusas Fire | 219 | 0 | 0 | 0 | 0 | 219 | 0 |
| Six Mile Fire | 195 | 195 | 0 | 0 | 0 | 0 | 0 |
| Sunset Fire | 125 | 125 | 0 | 0 | 0 | 0 | 0 |
| Deer Canyon Fire | 116 | 0 | 0 | 0 | 0 | 116 | 0 |
| Sparks Fire | 100 | 0 | 21 | 0 | 0 | 72 | 7 |
| Rio Fire | 97 | 97 | 0 | 0 | 0 | 0 | 0 |
| Mogote Ridge Fire | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
| Diamante Fire | 82 | 71 | 0 | 0 | 0 | 11 | 0 |
| Pine River Fire | 41 | 39 | 0 | 0 | 0 | 0 | 2 |
| Blanco Fire | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
| Coco Fire | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sand Springs Fire | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Cerro Fire | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| McCauley Springs Fire | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Rivera Canyon Fire | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
0 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 276,918 | 61,585 |
|---|---|---|
| Land cover Forest cells | 276,918 | 61,585 |
| Equal | 276,918 | |
USFS RDS-2020-0044 service 12 for NM. Ownership tabulated through 2026-09-25. 30 m cells.