Forest ownership · New Mexico 2025
Back to the New Mexico 2025 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in New Mexico | % of burned forest | % of New Mexico's forestland |
|---|---|---|---|
| Public | 97,827 | 95.8% | 56.7% |
| Federal | 97,799 | 95.8% | 48.6% |
| State | 28 | 0.0% | 8.1% |
| Local (county, city) | 0 | 0.0% | 0.0% |
| Tribal | 813 | 0.8% | 11.5% |
| Tribal | 813 | 0.8% | 11.5% |
| Private | 1,535 | 1.5% | 31.8% |
| Family | 738 | 0.7% | 21.6% |
| Corporate | 797 | 0.8% | 9.7% |
| TIMO/REIT | 0 | 0.0% | 0.0% |
| Other private | 0 | 0.0% | 0.5% |
| Ownership not modeled | 1,954 | 1.9% | — |
| Burned forest in New Mexico | 102,128 | — | — |
Fires by owner
| Fire | Forest acres in New Mexico | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Trout Fire | 44,411 | 44,000 | 0 | 0 | 0 | 373 | 38 |
| 2025-Turkeyfeather-GNF | 18,551 | 18,541 | 0 | 0 | 0 | 0 | 10 |
| Laguna Wildfire | 16,999 | 16,606 | 0 | 0 | 0 | 0 | 393 |
| Buck Fire | 10,954 | 8,411 | 20 | 0 | 0 | 1,068 | 1,454 |
| Middle Mesa Fire | 4,941 | 4,921 | 0 | 0 | 0 | 0 | 19 |
| Goose Fire | 3,613 | 3,612 | 0 | 0 | 0 | 0 | 1 |
| Vereda Blanca Wildfire Mt Taylor Ranger District | 1,255 | 1,250 | 0 | 0 | 0 | 0 | 5 |
| Seven Springs Fire | 784 | 31 | 0 | 0 | 751 | 2 | 0 |
| Chicken Fire | 265 | 265 | 0 | 0 | 0 | 0 | 0 |
| Mayberry Fire | 85 | 85 | 0 | 0 | 0 | 0 | 0 |
| Cotton 2 Fire | 83 | 0 | 0 | 0 | 0 | 83 | 0 |
| Rainbow Springs Fire | 68 | 0 | 0 | 0 | 34 | 0 | 34 |
| Blue Fire | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
| Bowl Canyon Fire | 27 | 0 | 0 | 0 | 27 | 0 | 0 |
| Applegate Fire | 16 | 0 | 7 | 0 | 0 | 8 | 1 |
| Daisy Fire | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| Blanca Fire | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ladrone Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 459,221 | 102,128 |
|---|---|---|
| Land cover Forest cells | 459,221 | 102,128 |
| Equal | 459,221 | |
USFS RDS-2020-0044 service 12 for NM. Ownership tabulated through 2026-09-01. 30 m cells.