Burn severity · Rosebud County 2025
Back to the Rosebud County 2025 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Rosebud County |
|---|---|---|---|---|---|---|
| Unburned to very low | 40 | 142 | 224 | 8 | 0 | 413 |
| Low | 94 | 98 | 105 | 1 | 0 | 298 |
| Moderate low | 92 | 36 | 28 | 0 | 0 | 156 |
| Moderate high | 84 | 6 | 7 | 0 | 0 | 97 |
| High | 212 | 2 | 3 | 0 | 0 | 216 |
| Assessed acres in Rosebud County | 522 | 284 | 366 | 9 | 0 | 1,180 |
Severity by fire
| Fire | Reported acres | Acres in Rosebud County | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Pony Creek Fire | 1,062 | 908 | 280 | 196 | 122 | 94 | 216 |
| Beaverball -Rosebud Fire | 99 | 98 | 97 | 2 | 0 | 0 | 0 |
| Little Rosebud Creek Fire | 120 | 95 | 0 | 71 | 23 | 1 | 0 |
| Slaughter House Creek Fire | 36 | 37 | 3 | 21 | 10 | 2 | 0 |
| Ashenhurst Fire | 33 | 34 | 27 | 6 | 0 | 0 | 0 |
| Four Mile Fire | 2 | 7 (of 8) | 5 | 2 | 0 | 0 | 0 |
| West Cook Fire | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| I94 Mm101 -Rosebud Fire | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 8 | 1,352 |
| Offered to assessment | 8 | 1,352 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 8 | 1,352 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Rosebud County | 0 | 0 |
| Assessed acres in Rosebud County | 8 | 1,180 |
| Assessed acres outside Rosebud County | — | 1 |
| Whole perimeter acres | — | 1,181 |
| Burned in from another county | 0 | 0 |
Generated 2026-09-17 19:25 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-09-17 19:25 UTC. LANDFIRE LF2024_EVT for MT. 30 m cells.