Burn severity · Lake County 2025
Back to the Lake County 2025 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Lake County |
|---|---|---|---|---|---|---|
| Unburned to very low | 100 | 249 | 382 | 2 | 0 | 733 |
| Low | 11 | 23 | 10 | 1 | 0 | 44 |
| Moderate low | 8 | 15 | 1 | 0 | 0 | 24 |
| Moderate high | 8 | 8 | 0 | 0 | 0 | 16 |
| High | 18 | 4 | 0 | 0 | 0 | 23 |
| Assessed acres in Lake County | 146 | 299 | 393 | 3 | 0 | 840 |
Severity by fire
| Fire | Reported acres | Acres in Lake County | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Buddha Ranch Fire | 600 | 604 | 604 | 0 | 0 | 0 | 0 |
| Squeezer Creek Fire | 165 | 138 | 104 | 8 | 6 | 5 | 15 |
| Early Dawn Fire | 85 | 86 | 17 | 34 | 18 | 10 | 7 |
| Midway Fire | 12 | 12 | 8 | 2 | 1 | 1 | 0 |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 4 | 862 |
| Offered to assessment | 4 | 862 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 4 | 862 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Lake County | 0 | 0 |
| Assessed acres in Lake County | 4 | 840 |
| Assessed acres outside Lake County | — | 0 |
| Whole perimeter acres | — | 840 |
| Burned in from another county | 0 | 0 |
Generated 2026-09-17 20:25 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-09-17 20:25 UTC. LANDFIRE LF2024_EVT for MT. 30 m cells.