Forest ownership · Mississippi 2026
Back to the Mississippi 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Mississippi | % of burned forest | % of Mississippi's forestland |
|---|---|---|---|
| Public | 7,928 | 62.8% | 13.3% |
| Federal | 7,925 | 62.8% | 8.9% |
| State | 2 | 0.0% | 4.0% |
| Local (county, city) | 0 | 0.0% | 0.4% |
| Tribal | 491 | 3.9% | 0.1% |
| Tribal | 491 | 3.9% | 0.1% |
| Private | 1,649 | 13.1% | 86.6% |
| Family | 1,176 | 9.3% | 58.7% |
| Corporate | 201 | 1.6% | 11.5% |
| TIMO/REIT | 129 | 1.0% | 13.0% |
| Other private | 142 | 1.1% | 3.4% |
| Ownership not modeled | 2,552 | 20.2% | — |
| Burned forest in Mississippi | 12,620 | — | — |
Fires by owner
| Fire | Forest acres in Mississippi | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Smoke Show Fire | 3,959 | 2,214 | 0 | 0 | 0 | 567 | 1,178 |
| Range 6 Fire | 3,244 | 2,531 | 0 | 0 | 0 | 154 | 559 |
| South Tank Trail Fire | 979 | 593 | 0 | 0 | 0 | 1 | 385 |
| Merit Creek Fire | 812 | 809 | 0 | 0 | 0 | 0 | 3 |
| Kataja Fire | 524 | 320 | 0 | 0 | 0 | 43 | 161 |
| Copiah -Leggett Rd & Shelton Weeks Rd Fire | 406 | 61 | 0 | 0 | 0 | 323 | 22 |
| Mill Creek Fire | 289 | 286 | 0 | 0 | 0 | 0 | 2 |
| Cha Jim Road Rx Fire | 274 | 0 | 0 | 0 | 223 | 48 | 4 |
| Janney Fire | 235 | 150 | 0 | 0 | 0 | 0 | 85 |
| Range 42 A Fire | 201 | 123 | 0 | 0 | 0 | 0 | 78 |
| Nova Fire | 169 | 165 | 2 | 0 | 0 | 1 | 1 |
| 305 H Fire | 157 | 154 | 0 | 0 | 0 | 0 | 2 |
| Junebug Fire | 132 | 52 | 0 | 0 | 0 | 77 | 3 |
| Ice Box Fire | 119 | 114 | 0 | 0 | 0 | 0 | 6 |
| Wolf Creek Rx Fire | 114 | 0 | 0 | 0 | 54 | 59 | 2 |
| Ballard Fire | 104 | 0 | 0 | 0 | 0 | 104 | 0 |
| Glenn'S Cemetary Fire | 95 | 27 | 0 | 0 | 0 | 66 | 2 |
| East Lake Rx Fire | 93 | 0 | 0 | 0 | 90 | 0 | 3 |
| Nps Witchdance East Rx Fire | 87 | 24 | 0 | 0 | 0 | 63 | 0 |
| Widow Fire | 76 | 71 | 0 | 0 | 0 | 0 | 5 |
| Tucker Rx Fire | 75 | 0 | 0 | 0 | 65 | 2 | 8 |
| First Fire | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| Stuck Fire | 64 | 0 | 0 | 0 | 59 | 4 | 0 |
| Harder Times Fire | 63 | 46 | 0 | 0 | 0 | 14 | 3 |
| Triple T Fire | 53 | 0 | 0 | 0 | 0 | 52 | 0 |
| Eulamay Fire | 51 | 18 | 0 | 0 | 0 | 20 | 14 |
| Vick Fy26 Rx Fire | 44 | 10 | 0 | 0 | 0 | 28 | 6 |
| 562 C Fire | 33 | 32 | 0 | 0 | 0 | 1 | 0 |
| Turkey Creek Fire | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
| Guis Davis Bayou Rx Fire | 24 | 5 | 0 | 0 | 0 | 0 | 19 |
| Hurricane Fire | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Natr Hq Unit Rx Fire | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| Workover Fire | 8 | 8 | 0 | 0 | 0 | 1 | 0 |
| Shady Pine Fire | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| Railroad Fire | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Campus Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Preserve Entry Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goose Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lost Rabbit Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bunkley 1 Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smod Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hoye Pace Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 56,744 | 12,620 |
|---|---|---|
| Land cover Forest cells | 56,744 | 12,620 |
| Equal | 56,744 | |
USFS RDS-2020-0044 service 12 for MS. Ownership tabulated through 2026-11-16. 30 m cells.