Burn severity · Mississippi 2026
Back to the Mississippi 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Mississippi |
|---|---|---|---|---|---|---|
| Unburned to very low | 10,794 | 23 | 1,396 | 299 | 0 | 12,511 |
| Low | 19 | 0 | 18 | 8 | 0 | 45 |
| Moderate low | 3 | 0 | 8 | 2 | 0 | 12 |
| Moderate high | 4 | 0 | 1 | 0 | 0 | 5 |
| High | 3 | 0 | 2 | 0 | 0 | 5 |
| Assessed acres in Mississippi | 10,822 | 23 | 1,425 | 309 | 0 | 12,579 |
Severity by fire
| Fire | Reported acres | Acres in Mississippi | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Smoke Show Fire | 500 | 4,896 | 4,875 | 14 | 7 | 0 | 0 |
| Range 6 Fire | 3,525 | 3,528 | 3,515 | 13 | 1 | 0 | 0 |
| Merit Creek Fire | 828 | 827 | 827 | 0 | 0 | 0 | 0 |
| Kataja Fire | 600 | 655 | 655 | 0 | 0 | 0 | 0 |
| Janney Fire | 319 | 320 | 312 | 8 | 0 | 0 | 0 |
| Mill Creek Fire | 312 | 300 | 299 | 0 | 0 | 0 | 0 |
| Cha Jim Road Rx Fire | 276 | 276 | 276 | 0 | 0 | 0 | 0 |
| Vick Fy26 Rx Fire | 225 | 224 | 224 | 0 | 0 | 0 | 0 |
| Nova Fire | 188 | 169 | 169 | 0 | 0 | 0 | 0 |
| 305 H Fire | 315 | 165 | 164 | 1 | 0 | 0 | 0 |
| Junebug Fire | 134 | 135 | 135 | 0 | 0 | 0 | 0 |
| Wolf Creek Rx Fire | 118 | 118 | 118 | 0 | 0 | 0 | 0 |
| Ballard Fire | 110 | 108 | 108 | 1 | 0 | 0 | 0 |
| East Lake Rx Fire | 104 | 104 | 104 | 0 | 0 | 0 | 0 |
| Nps Witchdance East Rx Fire | 115 | 102 | 102 | 0 | 0 | 0 | 0 |
| Glenn'S Cemetary Fire | 1 | 100 | 100 | 0 | 0 | 0 | 0 |
| Tucker Rx Fire | 82 | 83 | 83 | 0 | 0 | 0 | 0 |
| Widow Fire | 78 | 78 | 77 | 0 | 0 | 0 | 0 |
| First Fire | 4 | 75 | 74 | 0 | 0 | 0 | 0 |
| Harder Times Fire | 67 | 68 | 68 | 0 | 0 | 0 | 0 |
| Eulamay Fire | 56 | 56 | 56 | 0 | 0 | 0 | 0 |
| Triple T Fire | 0 | 55 | 50 | 5 | 0 | 0 | 0 |
| 562 C Fire | 26 | 34 | 34 | 0 | 0 | 0 | 0 |
| Guis Davis Bayou Rx Fire | 33 | 34 | 34 | 0 | 0 | 0 | 0 |
| Hurricane Fire | 16 | 16 | 8 | 0 | 1 | 2 | 4 |
| Ester Mill Rd Fire | 12 | 13 | 13 | 0 | 0 | 0 | 0 |
| Natr Hq Unit Rx Fire | 110 | 12 | 12 | 0 | 0 | 0 | 0 |
| Workover Fire | 7 | 9 | 9 | 0 | 0 | 0 | 0 |
| Shady Pine Fire | 1 | 7 | 2 | 1 | 1 | 2 | 1 |
| Railroad Fire | 5 | 6 | 6 | 0 | 0 | 0 | 0 |
| Bunkley 1 Fire | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Preserve Entry Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goose Fire | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lost Rabbit Fire | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gregory Fire | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smod Fire | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| State Line Fire burned in from another state or province | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fires awaiting assessment
(1)
| Fire | Reported acres | Whole perimeter acres | Reason |
|---|---|---|---|
| Ice Box Fire | 1 | — | Awaiting clear imagery |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 37 | 8,172 |
| Offered to assessment | 37 | 8,172 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 36 | 8,171 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 1 | 1 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Mississippi | 0 | 0 |
| Assessed acres in Mississippi | 36 | 12,579 |
| Assessed acres outside Mississippi | — | 0 |
| Whole perimeter acres | — | 12,579 |
| Burned in from another state or province | 1 | 1 |
Generated 2026-10-01 23:03 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-10-01 23:03 UTC. LANDFIRE LF2024_EVT for MS. 30 m cells.