Burn severity · Michigan 2026
Back to the Michigan 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Michigan |
|---|---|---|---|---|---|---|
| Unburned to very low | 238 | 1 | 10 | 40 | 0 | 289 |
| Low | 9 | 0 | 1 | 2 | 0 | 12 |
| Moderate low | 6 | 0 | 2 | 2 | 0 | 10 |
| Moderate high | 7 | 0 | 1 | 1 | 0 | 9 |
| High | 7 | 0 | 1 | 1 | 0 | 9 |
| Assessed acres in Michigan | 268 | 1 | 14 | 46 | 0 | 329 |
Severity by fire
Fires awaiting assessment
(6)
| Fire | Reported acres | Whole perimeter acres | Reason |
|---|---|---|---|
| Huron-01 Thunder Goose Fire | 79 | 79 | Every cell outside Michigan |
| Roscommon-03 Rest Area Fire | 1 | — | Smaller than one cell |
| Newaygo-02 Veteran Fire | 0 | — | Smaller than one cell |
| Mullet Fire | 0 | — | Smaller than one cell |
| 56th Street Fire | 0 | — | Smaller than one cell |
| Kleinke Fire | 0 | — | Smaller than one cell |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 43 | 427 |
| Offered to assessment | 43 | 427 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 37 | 347 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 5 | 1 |
| Every cell outside Michigan | 1 | 79 |
| Assessed acres in Michigan | 37 | 329 |
| Assessed acres outside Michigan | — | 15 |
| Whole perimeter acres | — | 344 |
| Burned in from another state or province | 0 | 0 |
Generated 2026-10-01 23:33 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-10-01 23:33 UTC. LANDFIRE LF2024_EVT for MI. 30 m cells.