Burn severity · Maine 2026
Back to the Maine 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Maine |
|---|---|---|---|---|---|---|
| Unburned to very low | 35 | 3 | 5 | 2 | 0 | 44 |
| Low | 1 | 0 | 0 | 0 | 0 | 1 |
| Moderate low | 1 | 0 | 0 | 0 | 0 | 1 |
| Moderate high | 0 | 0 | 0 | 0 | 0 | 1 |
| High | 0 | 0 | 4 | 1 | 0 | 5 |
| Assessed acres in Maine | 37 | 3 | 9 | 3 | 0 | 52 |
Severity by fire
| Fire | Reported acres | Acres in Maine | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Ranger Academy Burn 1 Rx Fire | 20 | 17 | 17 | 0 | 0 | 0 | 0 |
| Fy26 Boundary Piles Rx Fire | 13 | 14 | 14 | 0 | 0 | 0 | 0 |
| 1788297973 Fire | 3 | 7 | 1 | 0 | 0 | 1 | 5 |
| 1777311317 Fire | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ot Htac Fire | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Center Minot Hill Fire | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pooler Farm Rx Fire | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| Salmon Fire | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sullivan 3 Fire | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brown Hill Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1779488609 Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peninsula Camp Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 12 | 54 |
| Offered to assessment | 12 | 54 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 12 | 54 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Maine | 0 | 0 |
| Assessed acres in Maine | 12 | 52 |
| Assessed acres outside Maine | — | 0 |
| Whole perimeter acres | — | 52 |
| Burned in from another state or province | 0 | 0 |
Generated 2026-10-07 02:46 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-10-07 02:46 UTC. LANDFIRE LF2024_EVT for ME. 30 m cells.