Forest ownership · Louisiana 2026
Back to the Louisiana 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Louisiana | % of burned forest | % of Louisiana's forestland |
|---|---|---|---|
| Public | 1,054 | 97.8% | 14.1% |
| Federal | 1,054 | 97.8% | 6.8% |
| State | 0 | 0.0% | 6.0% |
| Local (county, city) | 0 | 0.0% | 1.2% |
| Tribal | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Private | 2 | 0.2% | 85.9% |
| Family | 2 | 0.2% | 34.8% |
| Corporate | 0 | 0.0% | 35.7% |
| TIMO/REIT | 0 | 0.0% | 14.6% |
| Other private | 0 | 0.0% | 0.8% |
| Ownership not modeled | 22 | 2.1% | — |
| Burned forest in Louisiana | 1,078 | — | — |
Fires by owner
| Fire | Forest acres in Louisiana | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Cluster Fire | 1,012 | 1,004 | 0 | 0 | 0 | 2 | 6 |
| Wild Goose Fire | 44 | 44 | 0 | 0 | 0 | 0 | 0 |
| Gray Fire | 18 | 3 | 0 | 0 | 0 | 0 | 16 |
| Dyson Fire | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 4,848 | 1,078 |
|---|---|---|
| Land cover Forest cells | 4,848 | 1,078 |
| Equal | 4,848 | |
USFS RDS-2020-0044 service 12 for LA. Ownership tabulated through 2026-09-28. 30 m cells.