Burn severity · Louisiana 2026
Back to the Louisiana 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Louisiana |
|---|---|---|---|---|---|---|
| Unburned to very low | 1,294 | 0 | 703 | 41 | 0 | 2,037 |
| Low | 19 | 0 | 146 | 3 | 0 | 168 |
| Moderate low | 8 | 0 | 101 | 2 | 0 | 111 |
| Moderate high | 15 | 0 | 116 | 2 | 0 | 132 |
| High | 181 | 1 | 102 | 9 | 0 | 293 |
| Assessed acres in Louisiana | 1,517 | 1 | 1,167 | 57 | 0 | 2,742 |
Severity by fire
| Fire | Reported acres | Acres in Louisiana | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Cluster Fire | 1,122 | 1,069 | 1,062 | 5 | 0 | 2 | 0 |
| Stark Fire | 100 | 473 | 408 | 26 | 18 | 11 | 10 |
| Gray Fire | 555 | 368 | 206 | 59 | 24 | 43 | 36 |
| Drakes Creek Fire | 349 | 349 | 199 | 13 | 6 | 10 | 121 |
| Rita Fire | 0 | 301 | 71 | 62 | 61 | 62 | 44 |
| Cypress Fire | 0 | 132 | 43 | 2 | 2 | 4 | 82 |
| Wild Goose Fire | 43 | 44 | 42 | 1 | 0 | 0 | 0 |
| Dyson Fire | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Long Bayou Fire | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 9 | 2,174 |
| Offered to assessment | 9 | 2,174 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 9 | 2,174 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Louisiana | 0 | 0 |
| Assessed acres in Louisiana | 9 | 2,742 |
| Assessed acres outside Louisiana | — | 0 |
| Whole perimeter acres | — | 2,742 |
| Burned in from another state or province | 0 | 0 |
Generated 2026-11-20 22:15 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-11-20 22:15 UTC. LANDFIRE LF2024_EVT for LA. 30 m cells.