Burn severity · Iowa 2026
Back to the Iowa 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Iowa |
|---|---|---|---|---|---|---|
| Unburned to very low | 73 | 6 | 980 | 71 | 0 | 1,130 |
| Low | 0 | 0 | 4 | 0 | 0 | 4 |
| Moderate low | 0 | 0 | 6 | 0 | 0 | 6 |
| Moderate high | 0 | 0 | 0 | 0 | 0 | 0 |
| High | 0 | 0 | 0 | 0 | 0 | 0 |
| Assessed acres in Iowa | 73 | 6 | 990 | 71 | 0 | 1,140 |
Severity by fire
| Fire | Reported acres | Acres in Iowa | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Eagle Lake Fire | 616 | 616 | 616 | 0 | 0 | 0 | 0 |
| Hawkins 2 Fire | 192 | 194 | 194 | 0 | 0 | 0 | 0 |
| Gorsch 26 Fire | 137 | 135 | 135 | 0 | 0 | 0 | 0 |
| Tomahawk Fire | 200 | 122 | 112 | 4 | 6 | 0 | 0 |
| Koszta Road Fire | 37 | 37 | 37 | 0 | 0 | 0 | 0 |
| Turkey Landing Fire | 11 | 11 | 11 | 0 | 0 | 0 | 0 |
| North Formanek Fire | 10 | 11 | 11 | 0 | 0 | 0 | 0 |
| Morse Point Fire | 5 | 10 | 10 | 0 | 0 | 0 | 0 |
| Montgomery Fire | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| 141 Edgewood Fire | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 10 | 1,212 |
| Offered to assessment | 10 | 1,212 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 10 | 1,212 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Iowa | 0 | 0 |
| Assessed acres in Iowa | 10 | 1,140 |
| Assessed acres outside Iowa | — | 0 |
| Whole perimeter acres | — | 1,140 |
| Burned in from another state or province | 0 | 0 |
Generated 2026-09-17 13:40 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-09-17 13:40 UTC. LANDFIRE LF2024_EVT for IA. 30 m cells.