Forest ownership · Georgia 2026
Back to the Georgia 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Georgia | % of burned forest | % of Georgia's forestland |
|---|---|---|---|
| Public | 2,762 | 5.9% | 11.8% |
| Federal | 1,996 | 4.2% | 7.9% |
| State | 767 | 1.6% | 2.2% |
| Local (county, city) | 0 | 0.0% | 1.7% |
| Tribal | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Private | 39,846 | 84.8% | 88.2% |
| Family | 453 | 1.0% | 54.2% |
| Corporate | 29,998 | 63.9% | 24.0% |
| TIMO/REIT | 9,395 | 20.0% | 9.0% |
| Other private | 0 | 0.0% | 1.0% |
| Ownership not modeled | 4,372 | 9.3% | — |
| Burned in from another state or province | 292 | — | — |
| Burned forest in Georgia | 46,980 | — | — |
Fires by owner
| Fire | Forest acres in Georgia | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Pineland Road Fire | 27,061 | 0 | 0 | 0 | 0 | 25,053 | 2,008 |
| Hwy 82 Fire | 17,729 | 0 | 767 | 0 | 0 | 14,784 | 2,178 |
| Mitchell Fire | 1,031 | 1,021 | 0 | 0 | 0 | 0 | 9 |
| Main Trail Fire | 752 | 592 | 0 | 0 | 0 | 0 | 160 |
| Rich Mountain Fire | 248 | 248 | 0 | 0 | 0 | 0 | 0 |
| Billy'S Island Fire | 95 | 88 | 0 | 0 | 0 | 0 | 7 |
| Hazelnut Fire | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sapp Prairie Fire | 22 | 19 | 0 | 0 | 0 | 0 | 3 |
| Jones Round Oak Juliette Rd Fire | 16 | 0 | 0 | 0 | 0 | 9 | 7 |
| Sargent Fire burned in from Florida | 292 | 68 | 0 | 0 | 0 | 164 | 60 |
0 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 211,248 | 46,980 |
|---|---|---|
| Land cover Forest cells | 211,248 | 46,980 |
| Equal | 211,248 | |
USFS RDS-2020-0044 service 12 for GA. Ownership tabulated through 2026-09-14. 30 m cells.