Burn severity · Georgia 2026
Back to the Georgia 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Georgia |
|---|---|---|---|---|---|---|
| Unburned to very low | 24,317 | 196 | 5,039 | 986 | 0 | 30,538 |
| Low | 3,616 | 31 | 933 | 254 | 0 | 4,835 |
| Moderate low | 3,053 | 30 | 663 | 161 | 0 | 3,907 |
| Moderate high | 3,436 | 24 | 550 | 160 | 0 | 4,171 |
| High | 12,559 | 30 | 524 | 167 | 0 | 13,279 |
| Assessed acres in Georgia | 46,980 | 312 | 7,709 | 1,728 | 0 | 56,729 |
Severity by fire
| Fire | Reported acres | Acres in Georgia | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Pineland Road Fire | 32,031 | 32,030 | 20,732 | 1,934 | 1,485 | 1,558 | 6,321 |
| Hwy 82 Fire | 22,419 | 22,416 | 8,462 | 2,810 | 2,342 | 2,480 | 6,322 |
| Mitchell Fire | 1,030 | 1,031 | 262 | 45 | 55 | 108 | 561 |
| Main Trail Fire | 841 | 844 | 695 | 37 | 22 | 21 | 67 |
| Rich Mountain Fire | 250 | 249 | 249 | 0 | 0 | 0 | 0 |
| Billy'S Island Fire | 95 | 95 | 92 | 4 | 0 | 0 | 0 |
| Hazelnut Fire | 24 | 27 | 27 | 0 | 0 | 0 | 0 |
| Sapp Prairie Fire | 22 | 22 | 4 | 4 | 2 | 3 | 9 |
| Jones Round Oak Juliette Rd Fire | 16 | 16 | 16 | 0 | 0 | 0 | 0 |
| Sargent Fire burned in from Florida | 2,523 | 336 (of 2,470) | 65 | 23 | 27 | 53 | 167 |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 9 | 56,728 |
| Offered to assessment | 9 | 56,728 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 9 | 56,728 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Georgia | 0 | 0 |
| Assessed acres in Georgia | 9 | 56,729 |
| Assessed acres outside Georgia | — | 0 |
| Whole perimeter acres | — | 56,729 |
| Burned in from another state or province | 1 | 336 |
Generated 2026-09-26 23:05 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-09-26 23:05 UTC. LANDFIRE LF2024_EVT for GA. 30 m cells.