Forest ownership · Florida 2025
Back to the Florida 2025 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Florida | % of burned forest | % of Florida's forestland |
|---|---|---|---|
| Public | 1,579 | 97.1% | 34.6% |
| Federal | 1,536 | 94.5% | 14.3% |
| State | 0 | 0.0% | 17.1% |
| Local (county, city) | 43 | 2.6% | 3.3% |
| Tribal | 0 | 0.0% | 0.4% |
| Tribal | 0 | 0.0% | 0.4% |
| Private | 6 | 0.4% | 65.0% |
| Family | 1 | 0.1% | 21.9% |
| Corporate | 5 | 0.3% | 33.7% |
| TIMO/REIT | 0 | 0.0% | 9.1% |
| Other private | 0 | 0.0% | 0.3% |
| Ownership not modeled | 41 | 2.5% | — |
| Burned forest in Florida | 1,625 | — | — |
Fires by owner
| Fire | Forest acres in Florida | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Harvey Fire | 426 | 424 | 0 | 0 | 0 | 1 | 1 |
| Bluff Creek Fire | 323 | 318 | 0 | 0 | 0 | 5 | 0 |
| Western Branch Fire | 303 | 303 | 0 | 0 | 0 | 0 | 0 |
| Quail 2 Fire | 181 | 158 | 0 | 0 | 0 | 0 | 23 |
| Yellow Creek Fire | 141 | 141 | 0 | 0 | 0 | 0 | 0 |
| Golden Fire | 57 | 57 | 0 | 0 | 0 | 0 | 1 |
| Tracy 2 Fire | 55 | 48 | 0 | 0 | 0 | 0 | 8 |
| Jet Port Fire | 43 | 0 | 0 | 43 | 0 | 0 | 0 |
| Fernadez 2 Fire | 29 | 29 | 0 | 0 | 0 | 0 | 0 |
| 215 G Fire | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
| Travelers Rest Fire | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Catfish Fire | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Hastings Fire | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 245 Fire | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ferry 2 Fire | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Section Line Fire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tomahawk Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 7,309 | 1,625 |
|---|---|---|
| Land cover Forest cells | 7,309 | 1,625 |
| Equal | 7,309 | |
USFS RDS-2020-0044 service 12 for FL. Ownership tabulated through 2026-09-01. 30 m cells.