Forest ownership · Wakulla County 2026
Back to the Wakulla County 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Wakulla County | % of burned forest | % of Wakulla County's forestland |
|---|---|---|---|
| Public | 8,091 | 99.7% | 65.1% |
| Federal | 8,091 | 99.7% | 61.9% |
| State | 0 | 0.0% | 3.3% |
| Local (county, city) | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Private | 8 | 0.1% | 34.9% |
| Family | 4 | 0.0% | 16.7% |
| Corporate | 4 | 0.1% | 18.2% |
| TIMO/REIT | 0 | 0.0% | 0.0% |
| Other private | 0 | 0.0% | 0.0% |
| Ownership not modeled | 20 | 0.2% | — |
| Burned forest in Wakulla County | 8,119 | — | — |
Fires by owner
| Fire | Forest acres in Wakulla County | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Silver Lake Fire | 4,712 | 4,707 | 0 | 0 | 0 | 3 | 2 |
| 340 Fire | 3,141 | 3,130 | 0 | 0 | 0 | 4 | 6 |
| New Light Fire | 160 | 148 | 0 | 0 | 0 | 1 | 12 |
| Lima Fire | 62 | 62 | 0 | 0 | 0 | 0 | 0 |
| 365 Fire | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
| Pine Creek Fire | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 304 Fire | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cypress Pond Fire | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dobro Fire | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
0 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 36,507 | 8,119 |
|---|---|---|
| Land cover Forest cells | 36,507 | 8,119 |
| Equal | 36,507 | |
USFS RDS-2020-0044 service 12 for FL. Ownership tabulated through 2026-09-16. 30 m cells.