Burn severity · Wakulla County 2026
Back to the Wakulla County 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Wakulla County |
|---|---|---|---|---|---|---|
| Unburned to very low | 6,640 | 2 | 15 | 157 | 0 | 6,815 |
| Low | 612 | 2 | 5 | 22 | 0 | 641 |
| Moderate low | 271 | 2 | 6 | 12 | 0 | 292 |
| Moderate high | 180 | 0 | 2 | 2 | 0 | 185 |
| High | 350 | 0 | 1 | 0 | 0 | 351 |
| Assessed acres in Wakulla County | 8,054 | 6 | 30 | 193 | 0 | 8,284 |
Severity by fire
| Fire | Reported acres | Acres in Wakulla County | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Silver Lake Fire | 4,816 | 4,815 | 4,654 | 134 | 22 | 5 | 0 |
| 340 Fire | 3,400 | 3,188 | 2,070 | 442 | 216 | 141 | 318 |
| New Light Fire | 148 | 176 (of 176) | 47 | 46 | 40 | 28 | 14 |
| Lima Fire | 55 | 62 | 34 | 14 | 10 | 3 | 2 |
| 365 Fire | 16 | 27 | 1 | 2 | 2 | 7 | 15 |
| Pine Creek Fire | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
| 304 Fire | 4 | 4 | 0 | 2 | 1 | 0 | 0 |
| Cypress Pond Fire | 4 | 4 | 0 | 0 | 0 | 1 | 2 |
| Dobro Fire | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 9 | 8,452 |
| Offered to assessment | 9 | 8,452 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 9 | 8,452 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Wakulla County | 0 | 0 |
| Assessed acres in Wakulla County | 9 | 8,284 |
| Assessed acres outside Wakulla County | — | 0 |
| Whole perimeter acres | — | 8,284 |
| Burned in from another county | 0 | 0 |
Generated 2026-10-21 21:32 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-10-21 21:32 UTC. LANDFIRE LF2024_EVT for FL. 30 m cells.