Forest ownership · Monroe County 2026
Back to the Monroe County 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Monroe County | % of burned forest | % of Monroe County's forestland |
|---|---|---|---|
| Public | 40 | 78.7% | 98.5% |
| Federal | 40 | 78.7% | 95.6% |
| State | 0 | 0.0% | 2.9% |
| Local (county, city) | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Private | 0 | 0.0% | 1.5% |
| Family | 0 | 0.0% | 0.0% |
| Corporate | 0 | 0.0% | 1.5% |
| TIMO/REIT | 0 | 0.0% | 0.0% |
| Other private | 0 | 0.0% | 0.0% |
| Ownership not modeled | 11 | 21.3% | — |
| Burned in from another county | 5 | — | — |
| Burned forest in Monroe County | 51 | — | — |
Fires by owner
| Fire | Forest acres in Monroe County | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Avocado Fire | 39 | 37 | 0 | 0 | 0 | 0 | 2 |
| Full Force Fire | 8 | 3 | 0 | 0 | 0 | 0 | 5 |
| Big Pine Key Fire | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Neon Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipmunk Fire burned in from Miami-Dade County | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
1 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 230 | 51 |
|---|---|---|
| Land cover Forest cells | 230 | 51 |
| Equal | 230 | |
USFS RDS-2020-0044 service 12 for FL. Ownership tabulated through 2026-09-01. 30 m cells.