Forest ownership · Lake County 2026
Back to the Lake County 2026 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in Lake County | % of burned forest | % of Lake County's forestland |
|---|---|---|---|
| Public | 1,770 | 71.6% | 51.4% |
| Federal | 1,769 | 71.6% | 23.7% |
| State | 0 | 0.0% | 27.7% |
| Local (county, city) | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Tribal | 0 | 0.0% | 0.0% |
| Private | 23 | 0.9% | 48.6% |
| Family | 23 | 0.9% | 18.5% |
| Corporate | 0 | 0.0% | 30.1% |
| TIMO/REIT | 0 | 0.0% | 0.0% |
| Other private | 0 | 0.0% | 0.0% |
| Ownership not modeled | 680 | 27.5% | — |
| Burned forest in Lake County | 2,473 | — | — |
Fires by owner
| Fire | Forest acres in Lake County | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Shell Fire | 2,407 | 1,719 | 0 | 0 | 0 | 23 | 665 |
| Pine Lakes Fire | 27 | 16 | 0 | 0 | 0 | 0 | 10 |
| Astor Park Fire | 22 | 19 | 0 | 0 | 0 | 0 | 3 |
| Bowers Bluff Fire | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| Grassy Pond 3 Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Starke Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 11,118 | 2,473 |
|---|---|---|
| Land cover Forest cells | 11,118 | 2,473 |
| Equal | 11,118 | |
USFS RDS-2020-0044 service 12 for FL. Ownership tabulated through 2026-10-19. 30 m cells.