Burn severity · Lake County 2026
Back to the Lake County 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Lake County |
|---|---|---|---|---|---|---|
| Unburned to very low | 869 | 69 | 161 | 18 | 0 | 1,117 |
| Low | 356 | 18 | 24 | 18 | 0 | 417 |
| Moderate low | 353 | 12 | 17 | 16 | 0 | 398 |
| Moderate high | 471 | 14 | 16 | 9 | 0 | 509 |
| High | 424 | 17 | 2 | 1 | 0 | 443 |
| Assessed acres in Lake County | 2,473 | 129 | 220 | 62 | 0 | 2,884 |
Severity by fire
| Fire | Reported acres | Acres in Lake County | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Shell Fire | 2,822 | 2,796 | 1,050 | 399 | 396 | 508 | 443 |
| Pine Lakes Fire | 119 | 28 | 27 | 1 | 0 | 0 | 0 |
| Astor Park Fire | 25 | 25 | 14 | 11 | 0 | 0 | 0 |
| Grassy Pond 3 Fire | 21 | 20 | 20 | 1 | 0 | 0 | 0 |
| Bowers Bluff Fire | 15 | 14 | 7 | 4 | 2 | 1 | 0 |
| Starke Fire | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 6 | 3,004 |
| Offered to assessment | 6 | 3,004 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 6 | 3,004 |
| Awaiting a perimeter | 0 | 0 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Lake County | 0 | 0 |
| Assessed acres in Lake County | 6 | 2,884 |
| Assessed acres outside Lake County | — | 0 |
| Whole perimeter acres | — | 2,884 |
| Burned in from another county | 0 | 0 |
Generated 2026-10-29 17:15 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-10-29 17:15 UTC. LANDFIRE LF2024_EVT for FL. 30 m cells.