Land cover · California 2025

Back to the California 2025 Land cover tab

Download this tab as CSV

Acres by cover type Acres in California % of burned % of California
Forest 102,598 30.2% 28.0%
Range (shrubland) 148,950 43.8% 35.8%
Grassland 69,259 20.4% 14.4%
Other 19,137 5.6% 21.8%
Measured acres in California 339,944 — —
Measured fires
Fire Reported acres Acres in California Forest Range (shrubland) Grassland Other Unclassified
2025 Madre Fire 80,779 80,777 3,531 45,909 26,175 5,163 0
Garnet Fire 60,263 60,018 42,683 11,752 3,498 2,086 0
Salt 14-2 Fire 25,580 25,574 2,797 14,012 8,398 367 0
Palisades Fire 23,713 23,637 (of 23,712) 3,587 16,184 157 3,708 0
Green Fire 19,022 19,020 17,876 173 735 236 0
Eaton Fire 14,021 14,021 4,676 6,848 91 2,406 0
Dillon Fire 11,949 11,926 11,235 148 3 540 0
Hughes Fire 10,425 10,445 108 9,417 491 429 0
6-5 Fire in TCU September Lightning Complex 7,037 7,540 997 5,011 1,362 170 0
Pickett Fire 6,819 6,820 1,540 4,920 226 135 0
Canyon Fire 5,370 5,370 141 4,105 871 253 0
1-4 Fire 4,451 4,451 2 8 4,415 26 0
Dogs Fire 4,406 4,406 0 1,541 2,656 209 0
Jaw Fire 4,326 4,328 92 3,359 844 33 0
Ranch Fire 4,204 4,206 2 3,388 84 732 0
Blue Fire 3,713 3,714 2,560 901 20 233 0
2-2 Fire in TCU September Lightning Complex 3,463 3,465 0 4 3,439 21 0
Mammoth 2,533 2,535 0 602 1,908 24 0
Little Fire 2,548 2,506 596 1,009 849 52 0
Wolf Fire 2,413 2,413 14 2,275 53 70 0
Pack Fire 1,974 1,976 55 1,222 457 242 0
Rosa Fire 1,671 1,666 233 1,357 2 75 0
Springs Fire 1,608 1,608 107 4 1,468 29 0
2-8 Fire in TCU September Lightning Complex 1,340 1,342 496 143 696 8 0
Log Fire 1,170 1,170 1,082 84 1 3 0
Monte Fire 1,051 1,050 27 890 15 118 0
Dale Fire 1,096 1,037 1 958 77 0 0
2025 BDF Gold Fire 1,036 1,033 687 285 3 58 0
6-2 Fire in TCU September Lightning Complex 1,025 1,025 457 290 254 24 0
Kenneth Fire 1,006 1,006 22 342 637 6 0
Mountain Fire 980 981 0 115 866 0 0
Big Cliff Fire in Orleans Complex 993 972 845 107 6 15 0
Democrat Fire 895 896 194 121 470 111 0
Bitter Fire 863 863 0 47 749 67 0
Dias Fire 852 853 0 129 658 66 0
Hurst Fire 771 832 4 707 99 22 0
Gifford Fire 131,614 820 80 550 83 108 0
Juniper Fire 755 759 0 717 15 27 0
Root Fire 729 728 676 40 10 2 0
Inn Fire 2025 728 726 152 427 85 62 0
Summit Fire in 2025 Marble Complex 701 703 516 177 5 5 0
Fay Fire 648 649 51 548 8 41 0
Acres Fire 631 629 2 1 610 17 0
Coyote Fire 624 626 615 8 1 1 0
2-7 Fire in TCU September Lightning Complex 621 622 196 21 352 53 0
Hudson Fire 623 610 0 176 250 183 0
King Fire 591 592 5 543 2 43 0
Pyrite Fire 551 552 0 541 6 5 0
Peak Fire in Swift Complex 669 505 493 9 1 3 0
Lake Fire 489 490 88 352 8 42 0
Firestone 482 484 6 363 99 16 0
Hawk Fire 80 481 39 421 5 17 0
Paladino Fire 461 461 0 293 140 28 0
Nella Fire 458 455 0 1 424 29 0
Horse Fire 385 429 50 335 21 24 0
Panoche Fire 422 422 18 327 75 2 0
Run Fire 420 419 0 0 404 15 0
Bridge Fire 403 406 144 5 246 11 0
Lake Fire 401 403 103 28 265 7 0
Gianelli Fire 372 374 339 28 4 3 0
Lidia Fire 394 349 28 276 32 14 0
Idria Fire 301 302 1 113 133 56 0
Bummer Fire 294 295 281 13 0 2 0
2-3 Fire in TCU September Lightning Complex 294 285 114 68 103 0 0
2025 Max Fire 426 283 227 43 12 1 0
Medicine Fire 262 263 170 48 45 0 0
1-4 Fire 259 260 14 244 0 1 0
Midway Fire 261 260 0 1 243 15 0
Henderson Fire 255 255 5 244 7 0 0
Heather Fire 240 238 7 54 166 10 0
Eureka Fire 214 214 4 209 0 0 0
Somersville Fire 209 208 11 3 185 8 0
Maria Fire 202 202 0 96 102 5 0
Boneyard Fire 202 201 110 80 1 10 0
Testing Fire 186 187 4 4 3 175 0
Bonanza Fire 181 183 83 87 5 8 0
Herman Fire 166 166 0 7 157 2 0
Richbar Fire 158 158 41 32 65 20 0
Rancho Fire 156 158 110 1 38 9 0
R-3 Fire 500 144 3 128 13 0 0
Fort Fire 133 133 12 48 70 4 0
Cahuilla Fire 133 133 4 129 1 0 0
Claypit Fire 130 131 0 0 131 0 0
Parks Fire 118 118 0 0 113 4 0
Euclid Fire 118 118 7 51 44 16 0
Tiger Fire 117 117 69 35 13 0 0
Helena Fire 116 115 55 59 0 1 0
Red Fire in Orleans Complex 116 115 115 0 0 0 0
Crossing Fire 112 113 0 111 0 2 0
Mindy Fire 109 110 0 98 1 11 0
Lida Fire 110 110 0 0 109 2 0
Byers Fire 106 107 0 106 1 0 0
Frazier Fire 104 105 0 100 0 4 0
Rancho Fire 105 105 0 101 4 0 0
1-3 Fire in TCU September Lightning Complex 150 95 0 0 95 0 0
Ranch Pl Fire 92 93 6 3 83 1 0
Aberdeen Fire 91 91 4 85 1 0 0
Cedar Fire 104 91 69 12 3 7 0
Myers Fire 90 89 0 32 54 4 0
Runner Fire 88 89 0 60 24 4 0
Mandalay Fire 83 83 0 21 60 2 0
Saddle Fire 82 82 9 16 50 7 0
Oakdale Fire 78 79 2 1 24 52 0
Lilac Fire 80 79 5 62 2 10 0
Grove Fire 78 79 47 2 23 7 0
Lodge Fire 75 77 0 74 2 1 0
Waddle Ranch Vmp Fire 71 72 72 0 0 0 0
Duck Fire 68 68 3 1 64 0 0
Canon Fire 68 68 2 1 65 0 0
Scissors Fire 68 68 46 18 2 2 0
Berry Fire 67 67 3 10 53 1 0
Pioneer Fire 68 67 33 13 22 0 0
Black Rock Fire 72 66 0 66 0 0 0
Mission Fire 65 65 6 1 58 0 0
Rodeo Fire 61 62 0 0 62 0 0
Vistagrande Fire 61 61 0 0 60 0 0
Border 2 Fire 6,624 60 0 52 6 1 0
Border 18 Fire 62 60 0 52 6 1 0
Baxter Fire 58 59 0 35 22 1 0
Auto Fire 55 56 6 4 46 0 0
Rector Fire 56 55 10 15 29 1 0
Crump Fire 55 55 0 50 6 0 0
Vail Fire 55 54 0 54 0 0 0
Red Fire 53 54 12 5 36 0 0
Auburn Fire 54 54 0 54 0 0 0
Jury Fire 53 53 7 1 44 1 0
Juniper Fire 49 51 9 37 0 6 0
Mitchell Fire 50 50 0 11 15 24 0
Springs Fire 50 50 0 50 0 1 0
Clark Fire 50 50 29 20 1 0 0
Hawick Fire 50 50 22 3 26 0 0
Academy Fire 49 50 0 50 0 0 0
Rider Fire 49 50 0 17 32 1 0
Butter Fire 48 48 0 48 0 0 0
Peter Fire 47 48 12 25 4 8 0
Frontage Fire 46 48 19 19 10 0 0
Nichols Fire 47 48 1 45 1 1 0
Cherry Fire 49 48 1 0 47 0 0
Grizzly Fire 46 47 0 46 0 1 0
Aurora Fire 2 47 0 34 14 0 0
Oak Fire 45 46 0 40 6 0 0
Jacket Fire in 2025 Marble Complex 49 46 46 0 0 0 0
Bert Fire 46 46 0 37 6 2 0
Claro Fire 44 44 0 44 0 0 0
Sunset Fire 42 43 2 41 0 0 0
District Fire 42 42 9 0 32 0 0
Reading Fire 39 40 32 8 0 0 0
Tombstone Fire 49 40 39 1 0 0 0
Mission Fire 38 39 1 0 33 5 0
Clay Fire 38 38 1 10 27 0 0
Trap Fire 38 38 28 2 3 4 0
Jasper Fire 36 38 0 36 0 2 0
Douglass Fire 38 38 0 2 35 1 0
High Fire 36 37 8 2 23 3 0
Howe Fire 38 37 0 36 1 0 0
5-4 Fire 40 36 1 35 0 0 0
Lick Fire in Swift Complex 39 36 36 0 0 0 0
Martell Fire 36 36 1 1 35 0 0
Ravine Fire 34 34 15 0 20 0 0
Breeze Fire 0 34 24 2 8 0 0
Joaquin Fire 36 33 2 28 0 2 0
Bdu/Springs Fire 37 32 0 30 2 0 0
4-5 Fire 31 32 1 31 0 0 0
Springs Fire 32 30 5 19 0 7 0
Steele Fire 27 28 0 28 0 0 0
Toro Fire 27 28 0 20 8 0 0
Arden Fire 26 26 5 2 4 15 0
Fremont Fire 26 26 15 5 0 6 0
Corn Fire 26 26 1 1 23 1 0
Orion Fire 24 25 4 21 0 0 0
Pond Fire 25 25 11 2 6 5 0
Sandia Fire 24 24 0 24 0 0 0
Hunt Fire 23 23 19 1 2 1 0
Mission2 Fire 21 22 0 16 6 0 0
Ignacio Fire 21 22 0 5 12 4 0
Green Fire 21 21 0 10 0 11 0
Cactus Fire 20 21 0 12 8 0 0
Marysville Fire 19 20 10 3 0 6 0
Madera Fire 19 19 0 18 1 0 0
Grange Fire 19 19 4 1 14 0 0
Sky Fire 18 18 12 4 2 0 0
Eden Fire 18 18 2 2 13 2 0
Reche Fire 18 18 0 18 0 0 0
Parkmead Fire 19 18 0 11 0 7 0
Archer Fire 18 18 0 9 8 1 0
Fleming Fire 18 18 0 16 2 0 0
Shawn Fire 16 17 15 0 0 1 0
Putah Fire 16 17 0 0 16 0 0
Pala Fire 16 17 0 5 8 4 0
Victoria Fire 14 16 0 0 15 1 0
Pass Fire 25 16 11 2 0 3 0
Garden Fire 16 15 0 15 0 0 0
Valley Fire 16 15 3 13 0 0 0
Ellie Fire 15 15 0 6 1 7 0
Corning Fire 15 15 0 0 15 0 0
Gibble Fire 15 15 0 15 0 0 0
Kibbie Fire 13 14 13 1 0 0 0
Aquaduct Fire 13 14 0 12 0 2 0
84 Fire 3 14 0 1 13 0 0
Cable Fire 12 13 2 9 0 0 0
Lost-N42 Z-Unknown Fire 12 13 0 12 1 0 0
Murphy Fire 12 12 12 0 0 0 0
Stardust Fire 12 12 0 0 11 1 0
Utah Fire 11 12 2 1 8 0 0
Bernardo Fire 12 12 0 12 0 0 0
Granite Fire 18 11 10 1 0 0 0
Elephant Fire 10 11 0 10 0 0 0
Baldy Fire 15 11 8 1 0 1 0
Cyrus Fire 1 11 0 6 4 0 0
Dry Fire 11 11 10 0 0 1 0
Highline Fire 10 10 3 6 1 0 0
Cache Fire 9 10 1 9 0 1 0
Vista Fire 10 10 0 10 0 0 0
Creek Fire 9 10 1 5 4 0 0
Kingvale Fire 8 9 2 0 1 7 0
Rush Fire 8 9 9 0 0 0 0
Sage Fire 9 9 0 7 2 0 0
Real Fire 7 8 0 5 1 2 0
Assist/Kern/Desert Fire 0 8 0 8 0 0 0
Penny Fire 8 8 0 8 0 0 0
Kenwood Fire 8 8 0 8 0 0 0
Corral Fire 7 8 0 4 2 2 0
Crest Fire 8 6 3 2 0 1 0
Daisy Fire 5 6 0 5 0 1 0
Pala Fire 6 6 0 0 5 0 0
Shalom Fire 5 6 3 2 1 0 0
Bird Fire 5 5 0 3 0 1 0
Coches2 Fire 5 5 0 3 0 2 0
Rancho Fire 3 4 0 3 0 0 0
Cakes Fire 3 4 0 4 0 0 0
No Name Fire 3 4 4 0 0 0 0
Hollow Fire 3 4 4 0 0 0 0
Mathews Fire 3 4 0 3 0 0 0
Bernardo Fire 3 4 1 3 0 0 0
Cedar Fire 2 3 3 0 0 0 0
Mt Havalia Vmp Fire 3 3 2 1 0 0 0
Turner Fire 0 3 1 2 0 0 0
Knoll Fire 2 3 2 1 0 0 0
Cow Fire 3 3 0 3 0 0 0
Reche Fire 2 3 0 2 0 0 0
Serendipity Fire 2 3 3 0 0 0 0
Potato Fire 1 2 1 1 0 0 0
Honolulu 3 Fire 1 2 0 0 1 0 0
Mayhews Fire 1 2 0 1 1 0 0
Star Fire 1 2 0 1 0 0 0
Training25 Fire 2 2 0 1 1 0 0
Dustin Fire 0 1 0 0 1 0 0
Carmel Fire 0 1 0 0 0 0 0
Saw Fire in TCU September Lightning Complex 0 1 1 0 0 0 0
Track Fire 0 1 0 0 0 1 0
Poverty Fire 1 1 1 0 0 0 0
Homer Fire 1 1 1 0 0 0 0
Bluebird Fire 1 1 1 0 0 0 0
Butler Fire in Orleans Complex 21,076 0 0 0 0 0 0
Jackson Fire 1 0 0 0 0 0 0
Bdu/Judson Fire 0 0 0 0 0 0 0
Warm Fire 0 0 0 0 0 0 0
Alviso Fire 0 0 0 0 0 0 0
Veg/Jr/Area 71 Fire 0 0 0 0 0 0 0
Clark Fire 0 0 0 0 0 0 0
Bdc/Assist/Goldenbee Fire 0 0 0 0 0 0 0
Red Canyon Fire 0 0 0 0 0 0 0
American 2 Fire 2 0 0 0 0 0 0
Clothes Fire 0 0 0 0 0 0 0
Fires awaiting measurement
(139)
Fire Reported acres Whole perimeter acres Reason
Beulah Fire 5,719 — Awaiting a perimeter
Katy Creek Fire 4,680 — Awaiting a perimeter
Blue Fire 3,713 — Awaiting a perimeter
Mire Fire 1,400 — Awaiting a perimeter
White Pine Fire 1,045 — Awaiting a perimeter
Marmon Fire 1,034 — Awaiting a perimeter
6-2 Fire 951 — Awaiting a perimeter
Root Fire 729 — Awaiting a perimeter
Alpaugh Fire 550 — Awaiting a perimeter
Crow Fire 500 — Awaiting a perimeter
18-1 Fire 463 — Awaiting a perimeter
Solar Fire 418 — Awaiting a perimeter
Lake Fire 396 — Awaiting a perimeter
Hornitos 1-2 Fire 390 — Awaiting a perimeter
Moraga Fire 315 — Awaiting a perimeter
Canal Fire 272 — Awaiting a perimeter
Sage Fire 260 — Awaiting a perimeter
Rd 29 / Ave 16.25 Fire 150 — Awaiting a perimeter
Rock Fire 143 — Awaiting a perimeter
Lierly Fire 139 — Awaiting a perimeter
Heppsie Fire 110 110 Every cell outside California
Alma Fire 107 — Awaiting a perimeter
Howards 100 — Awaiting a perimeter
R-10 Fire 100 — Awaiting a perimeter
Pomegranate Fire 100 — Awaiting a perimeter
Mexico Assist Fire 100 100 Every cell outside California
Boggs Fire 88 — Awaiting a perimeter
Ponderosa Fire 87 — Smaller than one cell
Paloma Fire 86 — Awaiting a perimeter
York Fire 85 — Awaiting a perimeter
Paskenta Fire 65 — Awaiting a perimeter
Madera Fire 64 — Awaiting a perimeter
Brown Fire 60 — Awaiting a perimeter
De Portola Rd / Pauba Rd Fire 55 — Awaiting a perimeter
Shady Fire 52 — Awaiting a perimeter
S-14 Fire 50 — Awaiting a perimeter
25 Fire 47 — Awaiting a perimeter
2-4 2 Fire 47 — Awaiting a perimeter
Sierra Fire 44 — Awaiting a perimeter
Point Fire 43 — Awaiting a perimeter
1-2 Fire 41 — Awaiting a perimeter
Tanabe Fire 40 — Awaiting a perimeter
3-22 Muck Fire 39 — Awaiting a perimeter
Rock Fire 39 — Awaiting a perimeter
Forebay Fire 36 — Awaiting a perimeter
East Fire 36 — Awaiting a perimeter
Franciscan Fire 34 — Awaiting a perimeter
Michigan Fire 33 — Awaiting a perimeter
4-5 Fire 31 — Awaiting a perimeter
Stonewell 30 — Awaiting a perimeter
Vleck Fire 30 — Awaiting a perimeter
Branch 2 Fire 28 — Awaiting a perimeter
Park Fire 25 — Awaiting a perimeter
3-27 Fire 24 — Awaiting a perimeter
Parkville Fire 24 — Awaiting a perimeter
Billy Fire 24 — Awaiting a perimeter
Kettle Fire 24 — Awaiting a perimeter
School Fire 23 — Awaiting a perimeter
Uphill Fire 22 — Awaiting a perimeter
Anderson Fire 20 — Awaiting a perimeter
Hutton Fire 20 — Awaiting a perimeter
Lake Fire 20 — Awaiting a perimeter
Scott Fire 19 — Awaiting a perimeter
Pump Rd / Woo Rd Fire 19 — Awaiting a perimeter
Grove Fire 19 — Awaiting a perimeter
Grant Fire 19 — Awaiting a perimeter
Gyle Fire 19 — Awaiting a perimeter
Tracy Fire 17 — Awaiting a perimeter
Mesa Fire 16 — Awaiting a perimeter
Sycamore Fire 16 — Awaiting a perimeter
6-6 Fire 15 — Awaiting a perimeter
Fantasy Fire 15 — Awaiting a perimeter
Nella Fire 15 — Awaiting a perimeter
Beaver Fire 15 — Awaiting a perimeter
South Constantia Fire 14 — Awaiting a perimeter
Aqueduct Fire 14 — Awaiting a perimeter
Grant Fire 13 — Awaiting a perimeter
Coach Fire 13 — Awaiting a perimeter
Walnut Fire 13 — Awaiting a perimeter
Buell Fire 13 — Awaiting a perimeter
Shale Fire 13 — Awaiting a perimeter
Tornado Fire 12 — Awaiting a perimeter
Pippo Fire 12 — Awaiting a perimeter
Nichols Fire 12 — Awaiting a perimeter
Dart Fire 12 — Awaiting a perimeter
Arbolita Fire 12 — Awaiting a perimeter
Look Fire 11 — Awaiting a perimeter
Baldwin Fire 11 — Awaiting a perimeter
Ranch Fire 11 — Awaiting a perimeter
Bear Fire 10 — Awaiting a perimeter
6-3 Fire 10 — Awaiting a perimeter
Grade Fire 10 — Awaiting a perimeter
H-10 Fire 10 — Awaiting a perimeter
Edgewood Fire 10 — Awaiting a perimeter
Palo Fire 10 — Awaiting a perimeter
Fuel Fire 10 — Awaiting a perimeter
Copper Fire 10 — Awaiting a perimeter
Orange Fire 10 — Awaiting a perimeter
Porter Fire 10 — Awaiting a perimeter
F22 Fire 10 — Awaiting a perimeter
16-4 Fire 10 — Awaiting a perimeter
Cherokee Fire 10 — Awaiting a perimeter
Sophie Fire 9 — Awaiting a perimeter
4-1 Fire 7 — Awaiting a perimeter
Slope Fire 7 — Awaiting a perimeter
Crocker Fire 1 — Awaiting a perimeter
Klamath National Forest July 2025 Lightning — — Awaiting a perimeter
2025 Shasta-Trinity Lightning — — Awaiting a perimeter
Klamath NF Late August Lightning Fires, 2025 — — Awaiting a perimeter
Saturn Fire 0 — Smaller than one cell
Mever Fire 0 — Smaller than one cell
Covelo Fire 0 — Smaller than one cell
Veg/Bdc/Outer Fire 0 — Smaller than one cell
Don Fire 0 — Smaller than one cell
Plunge Fire 0 — Smaller than one cell
Jamacha Fire 0 — Smaller than one cell
Wells Fire 0 — Smaller than one cell
5-4 Fire 0 — Smaller than one cell
5-3 Fire 0 — Smaller than one cell
Dillon 2 Fire 0 — Smaller than one cell
Berdoo Fire 0 — Smaller than one cell
Highway 2 Fire 0 — Smaller than one cell
Arrowhead Fire 0 — Smaller than one cell
Chuckwalla Fire 0 — Smaller than one cell
Cow Fire 0 — Smaller than one cell
Table Fire 0 — Smaller than one cell
Powerline Fire 0 — Smaller than one cell
Garden Fire 0 — Smaller than one cell
Proctor Fire 0 — Smaller than one cell
Bdc/Assist/Zephyr Fire 0 — Smaller than one cell
Chimineas Fire 0 — Smaller than one cell
Hodge Fire 0 — Awaiting a perimeter
Veg/Cm/86 A Fire 0 — Smaller than one cell
Sorrel Fire 0 — Smaller than one cell
Rru/Assist/61 A Fire 0 — Smaller than one cell
Palms Fire 0 — Smaller than one cell
Dishong Fire 0 — Awaiting a perimeter
Bergas Fire 0 — Smaller than one cell
Hijack Fire 0 — Smaller than one cell
Reconciliation
Line Fires Acres
Counted fires 390 524,418
Offered to measurement 403 524,418
Complex roll-up residue — 0
Fires with cells 264 498,474
Awaiting a perimeter 108 25,647
Awaiting measurement 0 0
Measurement errors 0 0
Smaller than one cell 29 87
Every cell outside California 2 210
Measured acres in California 264 339,944
Measured acres outside California — 76
Whole perimeter acres — 340,019
Reported minus measured — 158,455
Burned in from another state or province 0 0

LANDFIRE LF2024_EVT with USFS RDS-2020-0044 for CA. Land cover tabulated through 2026-09-22. 30 m cells.