Forest ownership · California 2025
Back to the California 2025 Forest ownership tab
Download this tab as a CSV file
| Burned forest by owner | Forest acres in California | % of burned forest | % of California's forestland |
|---|---|---|---|
| Public | 80,073 | 78.0% | 60.5% |
| Federal | 79,542 | 77.5% | 56.6% |
| State | 330 | 0.3% | 2.8% |
| Local (county, city) | 202 | 0.2% | 1.1% |
| Tribal | 230 | 0.2% | 1.1% |
| Tribal | 230 | 0.2% | 1.1% |
| Private | 10,248 | 10.0% | 38.4% |
| Family | 6,606 | 6.4% | 22.1% |
| Corporate | 2,526 | 2.5% | 14.4% |
| TIMO/REIT | 0 | 0.0% | 0.6% |
| Other private | 1,116 | 1.1% | 1.3% |
| Ownership not modeled | 12,046 | 11.7% | — |
| Burned forest in California | 102,598 | — | — |
Fires by owner
| Fire | Forest acres in California | Federal | State | Local | Tribal | Private | Not modeled |
|---|---|---|---|---|---|---|---|
| Garnet Fire | 42,683 | 40,531 | 18 | 0 | 0 | 1,923 | 211 |
| Green Fire | 17,876 | 16,621 | 0 | 0 | 0 | 1,140 | 115 |
| Dillon Fire | 11,235 | 10,336 | 0 | 0 | 90 | 0 | 809 |
| Eaton Fire | 4,676 | 2,461 | 1 | 0 | 0 | 895 | 1,319 |
| Palisades Fire | 3,587 | 0 | 41 | 0 | 0 | 4 | 3,541 |
| 2025 Madre Fire | 3,531 | 432 | 73 | 0 | 0 | 166 | 2,860 |
| Salt 14-2 Fire | 2,797 | 318 | 0 | 0 | 0 | 1,751 | 728 |
| Blue Fire | 2,560 | 2,552 | 0 | 0 | 0 | 0 | 8 |
| Pickett Fire | 1,540 | 0 | 136 | 0 | 0 | 1,144 | 259 |
| Log Fire | 1,082 | 1,034 | 0 | 0 | 0 | 0 | 48 |
| 6-5 Fire in TCU September Lightning Complex | 997 | 170 | 0 | 0 | 0 | 379 | 448 |
| Big Cliff Fire in Orleans Complex | 845 | 838 | 0 | 0 | 0 | 0 | 7 |
| 2025 BDF Gold Fire | 687 | 578 | 0 | 0 | 0 | 20 | 89 |
| Root Fire | 676 | 367 | 0 | 0 | 0 | 309 | 0 |
| Coyote Fire | 615 | 0 | 0 | 0 | 0 | 614 | 1 |
| Little Fire | 596 | 501 | 0 | 0 | 0 | 9 | 86 |
| Summit Fire in 2025 Marble Complex | 516 | 515 | 0 | 0 | 0 | 0 | 1 |
| 2-8 Fire in TCU September Lightning Complex | 496 | 0 | 0 | 0 | 0 | 426 | 69 |
| Peak Fire in Swift Complex | 493 | 485 | 0 | 0 | 0 | 0 | 8 |
| 6-2 Fire in TCU September Lightning Complex | 457 | 57 | 0 | 175 | 0 | 208 | 17 |
| Gianelli Fire | 339 | 338 | 0 | 0 | 0 | 0 | 0 |
| Bummer Fire | 281 | 281 | 0 | 0 | 0 | 0 | 0 |
| Rosa Fire | 233 | 0 | 0 | 0 | 0 | 0 | 233 |
| 2025 Max Fire | 227 | 214 | 0 | 0 | 0 | 7 | 6 |
| 2-7 Fire in TCU September Lightning Complex | 196 | 2 | 0 | 0 | 0 | 188 | 6 |
| Democrat Fire | 194 | 81 | 0 | 0 | 0 | 0 | 113 |
| Medicine Fire | 170 | 0 | 0 | 0 | 137 | 0 | 33 |
| Inn Fire 2025 | 152 | 115 | 0 | 9 | 0 | 0 | 28 |
| Bridge Fire | 144 | 0 | 0 | 0 | 0 | 104 | 40 |
| Canyon Fire | 141 | 0 | 0 | 8 | 0 | 60 | 73 |
| Red Fire in Orleans Complex | 115 | 115 | 0 | 0 | 0 | 0 | 0 |
| 2-3 Fire in TCU September Lightning Complex | 114 | 23 | 0 | 0 | 0 | 70 | 21 |
| Boneyard Fire | 110 | 1 | 0 | 0 | 0 | 109 | 0 |
| Rancho Fire | 110 | 0 | 0 | 0 | 0 | 88 | 22 |
| Hughes Fire | 108 | 50 | 12 | 0 | 0 | 1 | 46 |
| Springs Fire | 107 | 0 | 0 | 0 | 0 | 0 | 106 |
| Lake Fire | 103 | 0 | 0 | 0 | 0 | 0 | 102 |
| Jaw Fire | 92 | 1 | 0 | 0 | 0 | 54 | 36 |
| Lake Fire | 88 | 14 | 28 | 0 | 0 | 0 | 46 |
| Bonanza Fire | 83 | 0 | 0 | 0 | 0 | 79 | 3 |
| Gifford Fire | 80 | 19 | 0 | 0 | 0 | 6 | 54 |
| Waddle Ranch Vmp Fire | 72 | 0 | 0 | 0 | 0 | 72 | 0 |
| Cedar Fire | 69 | 28 | 0 | 0 | 0 | 32 | 9 |
| Tiger Fire | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| Helena Fire | 55 | 53 | 0 | 0 | 0 | 0 | 2 |
| Pack Fire | 55 | 24 | 0 | 9 | 0 | 0 | 23 |
| Fay Fire | 51 | 32 | 0 | 0 | 0 | 17 | 1 |
| Horse Fire | 50 | 22 | 0 | 0 | 0 | 28 | 0 |
| Grove Fire | 47 | 0 | 0 | 0 | 0 | 42 | 5 |
| Jacket Fire in 2025 Marble Complex | 46 | 45 | 0 | 0 | 0 | 0 | 1 |
| Scissors Fire | 46 | 0 | 9 | 0 | 0 | 0 | 37 |
| Richbar Fire | 41 | 0 | 0 | 0 | 0 | 0 | 40 |
| Hawk Fire | 39 | 0 | 0 | 0 | 0 | 12 | 27 |
| Tombstone Fire | 39 | 38 | 0 | 0 | 0 | 0 | 0 |
| Lick Fire in Swift Complex | 36 | 36 | 0 | 0 | 0 | 0 | 0 |
| Pioneer Fire | 33 | 0 | 0 | 0 | 0 | 28 | 5 |
| Reading Fire | 32 | 30 | 0 | 0 | 0 | 2 | 0 |
| Clark Fire | 29 | 14 | 0 | 0 | 0 | 15 | 0 |
| Lidia Fire | 28 | 0 | 0 | 0 | 0 | 16 | 12 |
| Trap Fire | 28 | 0 | 0 | 0 | 0 | 28 | 0 |
| Monte Fire | 27 | 0 | 0 | 0 | 0 | 1 | 27 |
| Breeze Fire | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Fire | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
| Hawick Fire | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
| Frontage Fire | 19 | 0 | 0 | 0 | 0 | 19 | 0 |
| Hunt Fire | 19 | 0 | 0 | 0 | 0 | 18 | 0 |
| Panoche Fire | 18 | 0 | 0 | 0 | 0 | 4 | 15 |
| Shawn Fire | 15 | 0 | 0 | 0 | 0 | 15 | 0 |
| Fremont Fire | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ravine Fire | 15 | 0 | 0 | 0 | 0 | 12 | 3 |
| Wolf Fire | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| 1-4 Fire | 14 | 0 | 0 | 0 | 1 | 7 | 6 |
| Kibbie Fire | 13 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sky Fire | 12 | 0 | 0 | 0 | 0 | 6 | 6 |
| Peter Fire | 12 | 0 | 0 | 0 | 0 | 7 | 4 |
| Murphy Fire | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Fort Fire | 12 | 0 | 0 | 0 | 0 | 9 | 3 |
| Red Fire | 12 | 0 | 0 | 0 | 0 | 4 | 8 |
| Pond Fire | 11 | 0 | 0 | 0 | 0 | 5 | 6 |
| Pass Fire | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| Somersville Fire | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Granite Fire | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| Rector Fire | 10 | 0 | 0 | 0 | 0 | 7 | 2 |
| Marysville Fire | 10 | 9 | 0 | 0 | 0 | 1 | 0 |
| Dry Fire | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Rush Fire | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| District Fire | 9 | 0 | 0 | 0 | 0 | 3 | 6 |
| Saddle Fire | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
| Juniper Fire | 9 | 0 | 0 | 0 | 0 | 7 | 2 |
| High Fire | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| Baldy Fire | 8 | 0 | 0 | 0 | 0 | 3 | 5 |
| Euclid Fire | 7 | 0 | 0 | 0 | 0 | 4 | 2 |
| Jury Fire | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| Heather Fire | 7 | 0 | 0 | 0 | 0 | 4 | 4 |
| Firestone | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| Ranch Pl Fire | 6 | 0 | 0 | 0 | 0 | 5 | 1 |
| Mission Fire | 6 | 0 | 0 | 0 | 0 | 5 | 2 |
| Auto Fire | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| King Fire | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Springs Fire | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Lilac Fire | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Arden Fire | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Henderson Fire | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
| Hurst Fire | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aberdeen Fire | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Orion Fire | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Eureka Fire | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| No Name Fire | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Hollow Fire | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Testing Fire | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Grange Fire | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cahuilla Fire | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| R-3 Fire | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Valley Fire | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Berry Fire | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Crest Fire | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Duck Fire | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cedar Fire | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Highline Fire | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shalom Fire | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Serendipity Fire | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1-4 Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eden Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ranch Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Utah Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oakdale Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kingvale Fire | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cable Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Acres Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Canon Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joaquin Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mt Havalia Vmp Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Knoll Fire | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sunset Fire | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5-4 Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dale Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clay Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nichols Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Potato Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saw Fire in TCU September Lightning Complex | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Poverty Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Homer Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turner Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4-5 Fire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corn Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernardo Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cache Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martell Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idria Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bluebird Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mission Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cherry Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Creek Fire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellie Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-2 Fire in TCU September Lightning Complex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paladino Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler Fire in Orleans Complex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bert Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reche Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmel Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dias Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grizzly Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rancho Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Star Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniper Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elephant Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Rock Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American 2 Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Putah Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathews Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 measured fires burned zero forest cells.
Reconciliation
| Owner cells | 461,331 | 102,598 |
|---|---|---|
| Land cover Forest cells | 461,331 | 102,598 |
| Equal | 461,331 | |
USFS RDS-2020-0044 service 12 for CA. Ownership tabulated through 2026-09-22. 30 m cells.