Burn severity · California 2025

Back to the California 2025 Burn severity tab

Download this tab as CSV

Acres by severity and land cover Forest Range (shrubland) Grassland Other Unclassified Acres in California
Unburned to very low 32,292 76,466 50,572 9,557 0 168,888
Low 10,140 24,377 12,648 2,868 0 50,033
Moderate low 10,429 15,652 4,218 2,071 0 32,371
Moderate high 13,108 10,922 1,271 2,013 0 27,313
High 36,628 21,532 549 2,628 0 61,337
Assessed acres in California 102,597 148,950 69,259 19,137 0 339,943
Severity by fire
Fire Reported acres Acres in California Unburned to very low Low Moderate low Moderate high High
2025 Madre Fire 80,779 80,777 68,269 7,706 3,354 1,341 106
Garnet Fire 60,263 60,018 9,583 7,278 9,062 7,980 26,115
Salt 14-2 Fire 25,580 25,574 21,854 2,602 771 268 78
Palisades Fire 23,713 23,637 (of 23,712) 1,700 1,503 1,993 3,173 15,269
Green Fire 19,022 19,020 10,922 2,054 1,783 1,716 2,544
Eaton Fire 14,021 14,021 1,549 1,287 1,864 3,193 6,129
Dillon Fire 11,949 11,926 5,292 1,104 1,142 1,314 3,074
Hughes Fire 10,425 10,445 6,754 1,598 765 557 771
6-5 Fire in TCU September Lightning Complex 7,037 7,540 2,307 3,138 1,094 651 350
Pickett Fire 6,819 6,820 580 1,614 2,027 1,397 1,201
Canyon Fire 5,370 5,370 4,420 745 128 45 32
1-4 Fire 4,451 4,451 809 3,279 363 0 0
Dogs Fire 4,406 4,406 4,260 68 52 20 6
Jaw Fire 4,326 4,328 2,660 1,548 88 21 11
Ranch Fire 4,204 4,206 3,697 494 15 0 0
Blue Fire 3,713 3,714 539 334 500 937 1,404
2-2 Fire in TCU September Lightning Complex 3,463 3,465 908 2,484 73 0 0
Mammoth 2,533 2,535 2,435 100 0 0 0
Little Fire 2,548 2,506 41 893 722 395 456
Wolf Fire 2,413 2,413 814 979 501 114 4
Pack Fire 1,974 1,976 1,702 251 15 6 2
Rosa Fire 1,671 1,666 75 327 694 529 42
Springs Fire 1,608 1,608 246 400 440 438 84
2-8 Fire in TCU September Lightning Complex 1,340 1,342 186 700 358 72 26
Log Fire 1,170 1,170 410 123 168 214 256
Monte Fire 1,051 1,050 115 335 314 234 51
Dale Fire 1,096 1,037 312 538 155 23 9
2025 BDF Gold Fire 1,036 1,033 177 214 196 259 188
6-2 Fire in TCU September Lightning Complex 1,025 1,025 34 262 267 157 304
Kenneth Fire 1,006 1,006 928 61 10 6 1
Mountain Fire 980 981 981 0 0 0 0
Big Cliff Fire in Orleans Complex 993 972 155 145 155 215 302
Democrat Fire 895 896 19 163 362 320 32
Bitter Fire 863 863 752 69 33 10 0
Dias Fire 852 853 853 0 0 0 0
Hurst Fire 771 832 126 330 227 117 33
Gifford Fire 131,614 820 570 193 48 9 0
Juniper Fire 755 759 718 31 8 2 1
Root Fire 729 728 89 24 36 44 535
Inn Fire 2025 728 726 443 93 76 67 49
Summit Fire in 2025 Marble Complex 701 702 157 139 121 136 149
Fay Fire 648 649 152 305 134 38 19
Acres Fire 631 629 308 306 15 1 0
Coyote Fire 624 626 77 22 27 53 446
2-7 Fire in TCU September Lightning Complex 621 622 153 316 93 42 18
Hudson Fire 623 610 603 7 0 0 0
King Fire 591 592 443 90 44 14 0
Pyrite Fire 551 552 539 10 2 0 0
Peak Fire in Swift Complex 669 505 277 26 23 27 152
Lake Fire 489 490 6 44 149 186 106
Firestone 482 484 481 2 0 0 0
Hawk Fire 80 481 381 56 31 13 0
Paladino Fire 461 461 454 4 2 0 0
Nella Fire 458 455 455 0 0 0 0
Horse Fire 385 429 95 172 126 34 2
Panoche Fire 422 422 357 55 9 1 0
Run Fire 420 419 212 208 0 0 0
Bridge Fire 403 406 30 195 148 26 6
Lake Fire 401 403 211 148 39 4 1
Gianelli Fire 372 374 133 51 66 84 39
Lidia Fire 394 349 245 90 9 2 4
Idria Fire 301 302 302 0 0 0 0
Bummer Fire 294 295 234 16 20 20 6
2-3 Fire in TCU September Lightning Complex 294 285 3 139 135 8 1
2025 Max Fire 426 283 0 4 37 92 150
Medicine Fire 262 263 60 30 26 41 106
1-4 Fire 259 260 213 35 8 3 0
Midway Fire 261 260 121 114 24 0 0
Henderson Fire 255 255 11 72 112 48 12
Heather Fire 240 238 237 1 0 0 0
Eureka Fire 214 214 177 37 0 0 0
Somersville Fire 209 208 150 56 2 0 0
Maria Fire 202 202 199 4 0 0 0
Boneyard Fire 202 201 6 39 79 67 10
Testing Fire 186 187 185 1 0 0 0
Bonanza Fire 181 183 12 17 14 23 117
Herman Fire 166 166 85 72 8 0 0
Richbar Fire 158 158 47 111 0 0 0
Rancho Fire 156 158 0 19 36 53 50
R-3 Fire 500 144 140 4 0 0 0
Fort Fire 133 133 5 97 30 0 0
Cahuilla Fire 133 133 38 74 20 1 0
Claypit Fire 130 131 35 96 0 0 0
Parks Fire 118 118 75 41 2 0 0
Euclid Fire 118 118 47 36 6 14 14
Tiger Fire 117 117 4 7 15 26 65
Helena Fire 116 115 41 40 16 6 11
Red Fire in Orleans Complex 116 115 115 0 0 0 0
Crossing Fire 112 113 107 6 0 0 0
Mindy Fire 109 110 37 66 7 0 0
Lida Fire 110 110 40 70 1 0 0
Byers Fire 106 107 31 60 15 1 0
Frazier Fire 104 105 4 50 41 9 1
Rancho Fire 105 105 92 9 2 1 0
1-3 Fire in TCU September Lightning Complex 150 95 12 81 2 0 0
Ranch Pl Fire 92 93 1 43 46 2 0
Aberdeen Fire 91 91 3 42 28 9 9
Cedar Fire 104 91 7 8 10 18 48
Myers Fire 90 89 89 0 0 0 0
Runner Fire 88 89 43 40 5 0 0
Mandalay Fire 83 83 54 29 0 0 0
Saddle Fire 82 82 68 14 0 0 0
Oakdale Fire 78 79 3 7 29 26 14
Lilac Fire 80 79 37 21 12 6 3
Grove Fire 78 79 14 61 3 1 0
Lodge Fire 75 77 77 0 0 0 0
Waddle Ranch Vmp Fire 71 72 39 21 12 1 0
Duck Fire 68 68 5 29 22 12 1
Canon Fire 68 68 18 44 4 2 0
Scissors Fire 68 68 5 5 9 12 38
Berry Fire 67 67 25 38 3 0 0
Pioneer Fire 68 67 0 0 24 44 0
Black Rock Fire 72 66 36 30 0 0 0
Mission Fire 65 65 0 1 1 5 58
Rodeo Fire 61 62 1 17 35 9 0
Vistagrande Fire 61 61 1 26 34 0 0
Border 2 Fire 6,624 60 25 31 4 1 0
Border 18 Fire 62 60 60 0 0 0 0
Baxter Fire 58 59 14 23 16 5 0
Auto Fire 55 56 56 0 0 0 0
Rector Fire 56 55 5 20 29 0 0
Crump Fire 55 55 54 1 0 0 0
Vail Fire 55 54 54 0 0 0 0
Red Fire 53 54 10 41 2 0 0
Auburn Fire 54 54 54 0 0 0 0
Jury Fire 53 53 20 31 2 0 0
Juniper Fire 49 51 40 12 0 0 0
Mitchell Fire 50 50 3 33 14 0 0
Springs Fire 50 50 0 9 12 13 15
Clark Fire 50 50 31 7 6 5 1
Hawick Fire 50 50 46 5 0 0 0
Academy Fire 49 50 4 21 17 8 0
Rider Fire 49 50 48 2 0 0 0
Butter Fire 48 48 48 0 0 0 0
Peter Fire 47 48 5 4 4 8 26
Frontage Fire 46 48 12 19 15 2 0
Nichols Fire 47 48 48 0 0 0 0
Cherry Fire 49 48 0 0 41 7 0
Grizzly Fire 46 47 1 8 29 8 0
Aurora Fire 2 47 47 0 0 0 0
Oak Fire 45 46 41 5 0 0 0
Jacket Fire in 2025 Marble Complex 49 46 36 5 3 1 0
Bert Fire 46 46 46 0 0 0 0
Claro Fire 44 44 0 2 20 19 4
Sunset Fire 42 43 14 7 6 6 10
District Fire 42 42 7 31 3 1 0
Reading Fire 39 40 3 1 3 4 28
Tombstone Fire 49 40 6 5 5 8 15
Mission Fire 38 39 14 25 0 0 0
Clay Fire 38 38 2 6 6 4 21
Trap Fire 38 38 1 14 16 5 2
Jasper Fire 36 38 35 2 0 0 0
Douglass Fire 38 38 31 6 1 0 0
High Fire 36 37 5 23 9 0 0
Howe Fire 38 37 10 22 5 0 0
5-4 Fire 40 36 10 10 10 5 0
Lick Fire in Swift Complex 39 36 32 1 1 1 2
Martell Fire 36 36 0 3 34 0 0
Ravine Fire 34 34 1 21 11 1 0
Breeze Fire 0 34 11 6 6 10 2
Joaquin Fire 36 33 15 16 2 0 0
Bdu/Springs Fire 37 32 32 0 0 0 0
4-5 Fire 31 32 8 9 9 5 0
Springs Fire 32 30 1 9 13 8 1
Steele Fire 27 28 24 4 0 0 0
Toro Fire 27 28 19 8 1 0 0
Arden Fire 26 26 5 10 7 3 1
Fremont Fire 26 26 2 10 13 0 0
Corn Fire 26 26 0 20 6 0 0
Orion Fire 24 25 0 4 5 4 11
Pond Fire 25 25 2 8 8 5 2
Sandia Fire 24 24 1 2 5 8 8
Hunt Fire 23 23 0 6 6 9 2
Mission2 Fire 21 22 0 3 12 7 1
Ignacio Fire 21 22 22 0 0 0 0
Green Fire 21 21 10 10 1 0 0
Cactus Fire 20 21 21 0 0 0 0
Marysville Fire 19 20 6 2 2 3 7
Madera Fire 19 19 16 3 0 0 0
Grange Fire 19 19 0 0 19 0 0
Sky Fire 18 18 3 5 6 5 0
Eden Fire 18 18 0 12 5 1 0
Reche Fire 18 18 14 4 0 0 0
Parkmead Fire 19 18 18 0 0 0 0
Archer Fire 18 18 0 2 9 6 2
Fleming Fire 18 18 10 8 0 0 0
Shawn Fire 16 17 0 2 3 7 5
Putah Fire 16 17 0 0 2 7 7
Pala Fire 16 17 10 6 1 0 0
Victoria Fire 14 16 0 15 0 0 0
Pass Fire 25 16 0 3 3 4 4
Garden Fire 16 15 2 6 6 2 0
Valley Fire 16 15 1 4 4 5 2
Ellie Fire 15 15 9 5 1 0 0
Corning Fire 15 15 13 2 0 0 0
Gibble Fire 15 15 14 1 0 0 0
Kibbie Fire 13 14 1 2 1 4 5
Aquaduct Fire 13 14 14 0 0 0 0
84 Fire 3 14 14 0 0 0 0
Cable Fire 12 13 0 1 1 6 5
Lost-N42 Z-Unknown Fire 12 13 13 0 0 0 0
Murphy Fire 12 12 12 1 0 0 0
Stardust Fire 12 12 2 1 9 0 0
Utah Fire 11 12 0 8 2 1 0
Bernardo Fire 12 12 2 6 4 1 0
Granite Fire 18 11 1 1 1 2 6
Elephant Fire 10 11 5 6 0 0 0
Baldy Fire 15 11 4 2 2 1 2
Cyrus Fire 1 11 11 0 0 0 0
Dry Fire 11 11 3 0 2 2 4
Highline Fire 10 10 0 2 2 4 2
Cache Fire 9 10 0 1 5 4 0
Vista Fire 10 10 0 2 7 1 0
Creek Fire 9 10 2 4 2 1 0
Kingvale Fire 8 9 0 8 1 0 0
Rush Fire 8 9 1 1 4 2 0
Sage Fire 9 9 9 0 0 0 0
Real Fire 7 8 2 5 0 0 0
Assist/Kern/Desert Fire 0 8 1 6 0 0 0
Penny Fire 8 8 5 1 0 0 2
Kenwood Fire 8 8 8 0 0 0 0
Corral Fire 7 8 8 0 0 0 0
Crest Fire 8 6 5 1 0 0 0
Daisy Fire 5 6 6 0 0 0 0
Pala Fire 6 6 5 1 0 0 0
Shalom Fire 5 6 2 2 1 1 0
Bird Fire 5 5 5 0 0 0 0
Coches2 Fire 5 5 3 1 0 0 0
Rancho Fire 3 4 0 0 0 0 3
Cakes Fire 3 4 4 0 0 0 0
No Name Fire 3 4 2 1 1 0 0
Hollow Fire 3 4 4 0 0 0 0
Mathews Fire 3 4 0 1 1 1 1
Bernardo Fire 3 4 2 0 0 0 2
Cedar Fire 2 3 2 0 0 0 0
Mt Havalia Vmp Fire 3 3 0 1 1 0 0
Turner Fire 0 3 0 2 1 0 0
Knoll Fire 2 3 0 1 1 1 0
Cow Fire 3 3 0 0 1 2 0
Reche Fire 2 3 1 2 0 0 0
Serendipity Fire 2 3 1 1 1 0 0
Potato Fire 1 2 0 0 1 0 0
Honolulu 3 Fire 1 2 2 0 0 0 0
Mayhews Fire 1 2 1 0 0 0 0
Star Fire 1 2 2 0 0 0 0
Training25 Fire 2 2 0 0 0 2 0
Dustin Fire 0 1 1 0 0 0 0
Carmel Fire 0 1 0 1 0 0 0
Saw Fire in TCU September Lightning Complex 0 1 0 0 0 0 1
Track Fire 0 1 0 1 0 0 0
Poverty Fire 1 1 1 0 0 0 0
Homer Fire 1 1 1 1 0 0 0
Bluebird Fire 1 1 0 0 1 0 0
Butler Fire in Orleans Complex 21,076 0 0 0 0 0 0
Jackson Fire 1 0 0 0 0 0 0
Bdu/Judson Fire 0 0 0 0 0 0 0
Warm Fire 0 0 0 0 0 0 0
Alviso Fire 0 0 0 0 0 0 0
Veg/Jr/Area 71 Fire 0 0 0 0 0 0 0
Clark Fire 0 0 0 0 0 0 0
Bdc/Assist/Goldenbee Fire 0 0 0 0 0 0 0
Red Canyon Fire 0 0 0 0 0 0 0
American 2 Fire 2 0 0 0 0 0 0
Clothes Fire 0 0 0 0 0 0 0
Fires awaiting assessment
(139)
Fire Reported acres Whole perimeter acres Reason
Beulah Fire 5,719 — Awaiting a perimeter
Katy Creek Fire 4,680 — Awaiting a perimeter
Blue Fire 3,713 — Awaiting a perimeter
Mire Fire 1,400 — Awaiting a perimeter
White Pine Fire 1,045 — Awaiting a perimeter
Marmon Fire 1,034 — Awaiting a perimeter
6-2 Fire 951 — Awaiting a perimeter
Root Fire 729 — Awaiting a perimeter
Alpaugh Fire 550 — Awaiting a perimeter
Crow Fire 500 — Awaiting a perimeter
18-1 Fire 463 — Awaiting a perimeter
Solar Fire 418 — Awaiting a perimeter
Lake Fire 396 — Awaiting a perimeter
Hornitos 1-2 Fire 390 — Awaiting a perimeter
Moraga Fire 315 — Awaiting a perimeter
Canal Fire 272 — Awaiting a perimeter
Sage Fire 260 — Awaiting a perimeter
Rd 29 / Ave 16.25 Fire 150 — Awaiting a perimeter
Rock Fire 143 — Awaiting a perimeter
Lierly Fire 139 — Awaiting a perimeter
Heppsie Fire 110 110 Every cell outside California
Alma Fire 107 — Awaiting a perimeter
Howards 100 — Awaiting a perimeter
R-10 Fire 100 — Awaiting a perimeter
Pomegranate Fire 100 — Awaiting a perimeter
Mexico Assist Fire 100 100 Every cell outside California
Boggs Fire 88 — Awaiting a perimeter
Ponderosa Fire 87 — Smaller than one cell
Paloma Fire 86 — Awaiting a perimeter
York Fire 85 — Awaiting a perimeter
Paskenta Fire 65 — Awaiting a perimeter
Madera Fire 64 — Awaiting a perimeter
Brown Fire 60 — Awaiting a perimeter
De Portola Rd / Pauba Rd Fire 55 — Awaiting a perimeter
Shady Fire 52 — Awaiting a perimeter
S-14 Fire 50 — Awaiting a perimeter
25 Fire 47 — Awaiting a perimeter
2-4 2 Fire 47 — Awaiting a perimeter
Sierra Fire 44 — Awaiting a perimeter
Point Fire 43 — Awaiting a perimeter
1-2 Fire 41 — Awaiting a perimeter
Tanabe Fire 40 — Awaiting a perimeter
3-22 Muck Fire 39 — Awaiting a perimeter
Rock Fire 39 — Awaiting a perimeter
Forebay Fire 36 — Awaiting a perimeter
East Fire 36 — Awaiting a perimeter
Franciscan Fire 34 — Awaiting a perimeter
Michigan Fire 33 — Awaiting a perimeter
4-5 Fire 31 — Awaiting a perimeter
Stonewell 30 — Awaiting a perimeter
Vleck Fire 30 — Awaiting a perimeter
Branch 2 Fire 28 — Awaiting a perimeter
Park Fire 25 — Awaiting a perimeter
3-27 Fire 24 — Awaiting a perimeter
Parkville Fire 24 — Awaiting a perimeter
Billy Fire 24 — Awaiting a perimeter
Kettle Fire 24 — Awaiting a perimeter
School Fire 23 — Awaiting a perimeter
Uphill Fire 22 — Awaiting a perimeter
Anderson Fire 20 — Awaiting a perimeter
Hutton Fire 20 — Awaiting a perimeter
Lake Fire 20 — Awaiting a perimeter
Scott Fire 19 — Awaiting a perimeter
Pump Rd / Woo Rd Fire 19 — Awaiting a perimeter
Grove Fire 19 — Awaiting a perimeter
Grant Fire 19 — Awaiting a perimeter
Gyle Fire 19 — Awaiting a perimeter
Tracy Fire 17 — Awaiting a perimeter
Mesa Fire 16 — Awaiting a perimeter
Sycamore Fire 16 — Awaiting a perimeter
6-6 Fire 15 — Awaiting a perimeter
Fantasy Fire 15 — Awaiting a perimeter
Nella Fire 15 — Awaiting a perimeter
Beaver Fire 15 — Awaiting a perimeter
South Constantia Fire 14 — Awaiting a perimeter
Aqueduct Fire 14 — Awaiting a perimeter
Grant Fire 13 — Awaiting a perimeter
Coach Fire 13 — Awaiting a perimeter
Walnut Fire 13 — Awaiting a perimeter
Buell Fire 13 — Awaiting a perimeter
Shale Fire 13 — Awaiting a perimeter
Tornado Fire 12 — Awaiting a perimeter
Pippo Fire 12 — Awaiting a perimeter
Nichols Fire 12 — Awaiting a perimeter
Dart Fire 12 — Awaiting a perimeter
Arbolita Fire 12 — Awaiting a perimeter
Look Fire 11 — Awaiting a perimeter
Baldwin Fire 11 — Awaiting a perimeter
Ranch Fire 11 — Awaiting a perimeter
Bear Fire 10 — Awaiting a perimeter
6-3 Fire 10 — Awaiting a perimeter
Grade Fire 10 — Awaiting a perimeter
H-10 Fire 10 — Awaiting a perimeter
Edgewood Fire 10 — Awaiting a perimeter
Palo Fire 10 — Awaiting a perimeter
Fuel Fire 10 — Awaiting a perimeter
Copper Fire 10 — Awaiting a perimeter
Orange Fire 10 — Awaiting a perimeter
Porter Fire 10 — Awaiting a perimeter
F22 Fire 10 — Awaiting a perimeter
16-4 Fire 10 — Awaiting a perimeter
Cherokee Fire 10 — Awaiting a perimeter
Sophie Fire 9 — Awaiting a perimeter
4-1 Fire 7 — Awaiting a perimeter
Slope Fire 7 — Awaiting a perimeter
Crocker Fire 1 — Awaiting a perimeter
Klamath National Forest July 2025 Lightning — — Awaiting a perimeter
2025 Shasta-Trinity Lightning — — Awaiting a perimeter
Klamath NF Late August Lightning Fires, 2025 — — Awaiting a perimeter
Saturn Fire 0 — Smaller than one cell
Mever Fire 0 — Smaller than one cell
Covelo Fire 0 — Smaller than one cell
Veg/Bdc/Outer Fire 0 — Smaller than one cell
Don Fire 0 — Smaller than one cell
Plunge Fire 0 — Smaller than one cell
Jamacha Fire 0 — Smaller than one cell
Wells Fire 0 — Smaller than one cell
5-4 Fire 0 — Smaller than one cell
5-3 Fire 0 — Smaller than one cell
Dillon 2 Fire 0 — Smaller than one cell
Berdoo Fire 0 — Smaller than one cell
Highway 2 Fire 0 — Smaller than one cell
Arrowhead Fire 0 — Smaller than one cell
Chuckwalla Fire 0 — Smaller than one cell
Cow Fire 0 — Smaller than one cell
Table Fire 0 — Smaller than one cell
Powerline Fire 0 — Smaller than one cell
Garden Fire 0 — Smaller than one cell
Proctor Fire 0 — Smaller than one cell
Bdc/Assist/Zephyr Fire 0 — Smaller than one cell
Chimineas Fire 0 — Smaller than one cell
Hodge Fire 0 — Awaiting a perimeter
Veg/Cm/86 A Fire 0 — Smaller than one cell
Sorrel Fire 0 — Smaller than one cell
Rru/Assist/61 A Fire 0 — Smaller than one cell
Palms Fire 0 — Smaller than one cell
Dishong Fire 0 — Awaiting a perimeter
Bergas Fire 0 — Smaller than one cell
Hijack Fire 0 — Smaller than one cell
Reconciliation
Line Fires Acres
Counted fires 390 524,418
Offered to assessment 403 524,418
Complex roll-up residue — 0
Fires with severity acres 264 498,474
Awaiting a perimeter 108 25,647
Awaiting assessment 0 0
Awaiting clear imagery 0 0
Assessment errors 0 0
Smaller than one cell 29 87
Every cell outside California 2 210
Assessed acres in California 264 339,943
Assessed acres outside California — 76
Whole perimeter acres — 340,019
Burned in from another state or province 0 0

Generated 2026-09-22 22:06 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.

Sentinel-2 dNBR assessed through 2026-09-22 22:06 UTC. LANDFIRE LF2024_EVT for CA. 30 m cells.