Burn severity · San Bernardino County 2026
Back to the San Bernardino County 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in San Bernardino County |
|---|---|---|---|---|---|---|
| Unburned to very low | 2 | 48 | 4 | 3 | 0 | 58 |
| Low | 3 | 256 | 12 | 12 | 0 | 283 |
| Moderate low | 3 | 182 | 20 | 16 | 0 | 221 |
| Moderate high | 4 | 53 | 10 | 4 | 0 | 70 |
| High | 20 | 43 | 2 | 1 | 0 | 65 |
| Assessed acres in San Bernardino County | 33 | 582 | 48 | 36 | 0 | 698 |
Severity by fire
| Fire | Reported acres | Acres in San Bernardino County | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Ivanpah Fire | 213 | 212 | 30 | 135 | 47 | 0 | 0 |
| Nash Fire | 156 | 153 | 0 | 29 | 73 | 32 | 19 |
| Juniper Fire | 73 | 65 | 13 | 47 | 4 | 0 | 0 |
| Skyline Fire | 39 | 40 | 0 | 14 | 21 | 4 | 0 |
| Jurupa Fire | 34 | 34 | 0 | 25 | 9 | 0 | 0 |
| Green Fire | 55 | 34 | 0 | 1 | 2 | 4 | 27 |
| Grand Fire | 36 | 29 | 0 | 1 | 11 | 16 | 2 |
| Lynwood Fire | 26 | 26 | 0 | 10 | 14 | 1 | 0 |
| Inspiration Fire | 23 | 24 | 0 | 0 | 2 | 8 | 14 |
| Bourbon Fire | 22 | 23 | 0 | 4 | 19 | 0 | 0 |
| Sapphire Fire | 19 | 19 | 0 | 6 | 13 | 0 | 0 |
| Assist/Bdc/National Fire | 0 | 15 | 12 | 3 | 0 | 0 | 0 |
| Greenwood Fire | 7 | 7 | 0 | 0 | 3 | 2 | 2 |
| Cajon Fire | 5 | 5 | 1 | 3 | 0 | 0 | 0 |
| Foothill Fire | 2 | 4 | 0 | 3 | 1 | 0 | 0 |
| Mesa Fire | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Devore Fire | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Aries Fire | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| Mtz/Bdu/Bowen Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mtz/Bdc/Jtp-1 A Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fires awaiting assessment
(28)
| Fire | Reported acres | Whole perimeter acres | Reason |
|---|---|---|---|
| Powerline 2 Fire | 59 | — | Awaiting clear imagery |
| Thurman Flats Picnic Area Mountain_home Fire | 33 | — | Awaiting a perimeter |
| Orchard Fire | 31 | — | Awaiting a perimeter |
| Custer Fire | 28 | — | Awaiting a perimeter |
| Ghost Town Fire | 25 | — | Awaiting a perimeter |
| Pine Fire | 20 | — | Awaiting a perimeter |
| Trinity Fire | 18 | — | Awaiting a perimeter |
| Telephone Fire | 14 | — | Awaiting a perimeter |
| Johnson Fire | 12 | — | Awaiting a perimeter |
| Mountain View Fire | 12 | — | Awaiting a perimeter |
| Mustang Fire | 12 | — | Awaiting a perimeter |
| I 10 E/ County Line Rd Ofrp Fire | 12 | — | Awaiting a perimeter |
| Nevada Fire | 11 | — | Awaiting a perimeter |
| Acorn Fire | 10 | — | Awaiting a perimeter |
| Industrial Fire | 10 | — | Awaiting a perimeter |
| Amber Fire | 10 | — | Awaiting a perimeter |
| Blake Fire | 10 | — | Awaiting a perimeter |
| Brittain Fire | 3 | — | Awaiting a perimeter |
| Willow Fire | 2 | — | Awaiting a perimeter |
| Darby Fire | 2 | — | Awaiting a perimeter |
| MacKay Fire | 2 | — | Awaiting a perimeter |
| Helen Fire | 1 | — | Awaiting a perimeter |
| Sandsong Fire | 0 | — | Smaller than one cell |
| Mtz/Bdc/82 A Fire | 0 | — | Smaller than one cell |
| Veh/Jc/82 Fire | 0 | — | Smaller than one cell |
| Mtz/Bdc/692 A Fire | 0 | — | Smaller than one cell |
| Mtz/Bdu/691 A Fire | 0 | — | Smaller than one cell |
| Wash Fire | 0 | — | Smaller than one cell |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 49 | 1,051 |
| Offered to assessment | 49 | 1,051 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 21 | 714 |
| Awaiting a perimeter | 21 | 278 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 1 | 59 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 6 | 0 |
| Every cell outside San Bernardino County | 0 | 0 |
| Assessed acres in San Bernardino County | 21 | 698 |
| Assessed acres outside San Bernardino County | — | 0 |
| Whole perimeter acres | — | 698 |
| Burned in from another county | 0 | 0 |
Generated 2026-10-08 15:15 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-10-08 15:15 UTC. LANDFIRE LF2024_EVT for CA. 30 m cells.