Land cover · Riverside County 2026
Back to the Riverside County 2026 Land cover tab
| Acres by cover type | Acres in Riverside County | % of burned | % of Riverside County |
|---|---|---|---|
| Forest | 169 | 1.3% | 3.6% |
| Range (shrubland) | 7,502 | 59.1% | 57.4% |
| Grassland | 2,866 | 22.6% | 4.9% |
| Other | 2,153 | 17.0% | 34.1% |
| Measured acres in Riverside County | 12,691 | — | — |
Measured fires
| Fire | Reported acres | Acres in Riverside County | Forest | Range (shrubland) | Grassland | Other | Unclassified |
|---|---|---|---|---|---|---|---|
| Springs Fire | 4,176 | 4,175 | 4 | 2,715 | 1,303 | 154 | 0 |
| Shore Fire | 3,085 | 3,088 | 0 | 2,616 | 419 | 53 | 0 |
| Sampleperimeter Fire | 2,134 | 2,135 | 36 | 254 | 70 | 1,775 | 0 |
| Bain Fire | 1,473 | 1,496 | 119 | 606 | 652 | 119 | 0 |
| Verona Fire | 638 | 636 | 0 | 545 | 75 | 16 | 0 |
| Vista Fire | 183 | 183 | 0 | 104 | 80 | 0 | 0 |
| Pico Fire | 173 | 174 | 0 | 135 | 28 | 10 | 0 |
| Volcano Fire | 138 | 144 | 6 | 129 | 6 | 4 | 0 |
| Rider Fire | 29 | 116 | 0 | 86 | 30 | 0 | 0 |
| Cherry Fire | 89 | 89 | 1 | 16 | 69 | 2 | 0 |
| Gopher Fire | 67 | 67 | 0 | 30 | 33 | 4 | 0 |
| Domenigoni Fire | 62 | 62 | 0 | 1 | 61 | 1 | 0 |
| Wood Fire | 77 | 56 | 0 | 56 | 0 | 0 | 0 |
| Chia Fire | 51 | 51 | 0 | 45 | 4 | 2 | 0 |
| Taffle Fire | 77 | 45 | 0 | 41 | 0 | 4 | 0 |
| Yearling Fire | 35 | 34 | 0 | 14 | 17 | 3 | 0 |
| Tin Fire | 36 | 27 | 0 | 27 | 1 | 0 | 0 |
| Serena Fire | 32 | 24 | 0 | 5 | 17 | 2 | 0 |
| Panarama Fire | 23 | 23 | 0 | 19 | 0 | 4 | 0 |
| Contour Fire | 22 | 22 | 0 | 22 | 0 | 0 | 0 |
| Wilson Fire | 20 | 18 | 0 | 18 | 0 | 0 | 0 |
| Carancho Fire | 13 | 16 | 0 | 16 | 0 | 0 | 0 |
| Crestmore Fire | 6 | 6 | 3 | 1 | 2 | 0 | 0 |
| Dream Fire | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
| Parker Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fires awaiting measurement
(46)| Fire | Reported acres | Whole perimeter acres | Reason |
|---|---|---|---|
| Iron Fire | 635 | — | Awaiting a perimeter |
| Rider Fire | 140 | — | Awaiting a perimeter |
| Limonite Fire | 89 | — | Awaiting a perimeter |
| 72 Fire | 80 | — | Awaiting a perimeter |
| Harford Fire | 58 | — | Awaiting a perimeter |
| Airport Fire | 50 | — | Awaiting a perimeter |
| Kirby Fire | 46 | — | Awaiting a perimeter |
| Rolling Fire | 30 | — | Awaiting a perimeter |
| Bluff Fire | 30 | — | Awaiting a perimeter |
| Orange Fire | 29 | — | Awaiting a perimeter |
| Stanley Fire | 29 | — | Awaiting a perimeter |
| Gustin Fire | 28 | — | Awaiting a perimeter |
| Oak Fire | 25 | — | Awaiting a perimeter |
| Pinnacle Fire | 24 | — | Awaiting a perimeter |
| Line Fire | 22 | — | Awaiting a perimeter |
| Almond Fire | 21 | — | Awaiting a perimeter |
| Lincoln Fire | 17 | — | Awaiting a perimeter |
| Blackburn Fire | 16 | — | Awaiting a perimeter |
| Girard Fire | 16 | — | Awaiting a perimeter |
| North Fire | 15 | — | Awaiting a perimeter |
| Judith Fire | 15 | — | Awaiting a perimeter |
| Soboba Fire | 15 | — | Awaiting a perimeter |
| Mayhew Fire | 14 | — | Awaiting a perimeter |
| 1st Fire | 13 | — | Awaiting a perimeter |
| Palomar Fire | 11 | — | Awaiting a perimeter |
| Ethanac Fire | 11 | — | Awaiting a perimeter |
| Celebration Fire | 11 | — | Awaiting a perimeter |
| Sophie St / Hy 74 W Fire | 10 | — | Awaiting a perimeter |
| Mack Fire | 10 | — | Awaiting a perimeter |
| Ramona Fire | 10 | — | Awaiting a perimeter |
| Kirby Fire | 10 | — | Awaiting a perimeter |
| Simpson Fire | 10 | — | Awaiting a perimeter |
| Keller Fire | 10 | — | Awaiting a perimeter |
| Mann Fire | 10 | — | Awaiting a perimeter |
| Carousel Fire | 10 | — | Awaiting a perimeter |
| Melba Fire | 7 | — | Awaiting a perimeter |
| Citrus Fire | 5 | — | Awaiting a perimeter |
| Assist/Rru/61 A Fire | 0 | — | Smaller than one cell |
| Aztec Fire | 0 | — | Smaller than one cell |
| Landell Fire | 0 | — | Smaller than one cell |
| Seaview Fire | 0 | — | Smaller than one cell |
| Trader Fire | 0 | — | Smaller than one cell |
| Assist/Rvc/Madison Fire | 0 | — | Smaller than one cell |
| Purple Sage Fire | 0 | — | Smaller than one cell |
| Interstate Fire | 0 | — | Smaller than one cell |
| Eastside Fire | 0 | — | Smaller than one cell |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 71 | 14,225 |
| Offered to measurement | 71 | 14,225 |
| Complex roll-up residue | — | 0 |
| Fires with cells | 25 | 12,643 |
| Awaiting a perimeter | 37 | 1,582 |
| Awaiting measurement | 0 | 0 |
| Measurement errors | 0 | 0 |
| Smaller than one cell | 9 | 0 |
| Every cell outside Riverside County | 0 | 0 |
| Measured acres in Riverside County | 25 | 12,691 |
| Measured acres outside Riverside County | — | 0 |
| Whole perimeter acres | — | 12,691 |
| Reported minus measured | — | -48 |
| Burned in from another county | 0 | 0 |
LANDFIRE LF2024_EVT with USFS RDS-2020-0044 for CA. Land cover tabulated through 2026-10-09. 30 m cells.