Burn severity · Fresno County 2026
Back to the Fresno County 2026 Burn severity tab
| Acres by severity and land cover | Forest | Range (shrubland) | Grassland | Other | Unclassified | Acres in Fresno County |
|---|---|---|---|---|---|---|
| Unburned to very low | 0 | 2 | 0 | 6 | 0 | 7 |
| Low | 0 | 58 | 8 | 18 | 0 | 85 |
| Moderate low | 2 | 138 | 106 | 16 | 0 | 262 |
| Moderate high | 4 | 91 | 72 | 6 | 0 | 173 |
| High | 46 | 77 | 168 | 2 | 0 | 292 |
| Assessed acres in Fresno County | 52 | 366 | 354 | 48 | 0 | 819 |
Severity by fire
| Fire | Reported acres | Acres in Fresno County | Unburned to very low | Low | Moderate low | Moderate high | High |
|---|---|---|---|---|---|---|---|
| Tumey Fire | 1,647 | 535 | 7 | 67 | 128 | 131 | 202 |
| Hog Fire | 214 | 214 | 0 | 16 | 131 | 36 | 30 |
| North Fire | 67 | 69 | 0 | 2 | 3 | 5 | 60 |
| Basin Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fires awaiting assessment
(35)
| Fire | Reported acres | Whole perimeter acres | Reason |
|---|---|---|---|
| James Fire | 558 | — | Awaiting a perimeter |
| San Benito Ave /w Panoche Rd Fire | 300 | — | Awaiting a perimeter |
| Parsons Fire | 275 | — | Awaiting a perimeter |
| Lassen Fire | 79 | — | Awaiting a perimeter |
| Stoney Fire | 79 | — | Awaiting a perimeter |
| Lake Fire | 75 | — | Awaiting a perimeter |
| Bridge Fire | 75 | — | Awaiting a perimeter |
| Peach Fire | 55 | — | Awaiting a perimeter |
| Well Fire | 45 | — | Awaiting a perimeter |
| Adams Fire | 45 | — | Awaiting a perimeter |
| Derrick Fire | 40 | — | Awaiting a perimeter |
| Adams Fire | 31 | — | Awaiting a perimeter |
| Bernardino Fire | 30 | — | Awaiting a perimeter |
| Raleigh Fire | 30 | — | Awaiting a perimeter |
| Floral Fire | 30 | — | Awaiting a perimeter |
| Mount Fire | 27 | — | Awaiting a perimeter |
| Douglas Fire | 25 | — | Awaiting a perimeter |
| Derrick Fire | 24 | — | Awaiting a perimeter |
| Rick Fire | 20 | — | Awaiting a perimeter |
| Millerton Fire | 20 | — | Awaiting a perimeter |
| Anchor Fire | 20 | — | Awaiting a perimeter |
| Sumner Fire | 19 | — | Awaiting a perimeter |
| Pine Fire | 18 | — | Awaiting a perimeter |
| Nees Fire | 17 | — | Awaiting a perimeter |
| Frank Fire | 17 | — | Awaiting a perimeter |
| Dale Fire | 15 | — | Awaiting a perimeter |
| Jacobs Fire | 15 | — | Awaiting a perimeter |
| Wolf Fire | 15 | — | Awaiting a perimeter |
| Lost Fire | 14 | — | Awaiting a perimeter |
| Hunt Fire | 13 | — | Awaiting a perimeter |
| Pin Fire | 12 | — | Awaiting a perimeter |
| Man Fire | 11 | — | Awaiting a perimeter |
| Palm Fire | 11 | — | Awaiting a perimeter |
| East Fire | 10 | — | Awaiting a perimeter |
| Panoche Fire | 10 | — | Awaiting a perimeter |
Reconciliation
| Line | Fires | Acres |
|---|---|---|
| Counted fires | 39 | 4,008 |
| Offered to assessment | 39 | 4,008 |
| Complex roll-up residue | — | 0 |
| Fires with severity acres | 4 | 1,928 |
| Awaiting a perimeter | 35 | 2,080 |
| Awaiting assessment | 0 | 0 |
| Awaiting clear imagery | 0 | 0 |
| Assessment errors | 0 | 0 |
| Smaller than one cell | 0 | 0 |
| Every cell outside Fresno County | 0 | 0 |
| Assessed acres in Fresno County | 4 | 819 |
| Assessed acres outside Fresno County | — | 0 |
| Whole perimeter acres | — | 819 |
| Burned in from another county | 0 | 0 |
Generated 2026-10-08 15:45 UTC. Severity appears for wildfires in the lower 48 states and the District of Columbia that have a mapped perimeter. Each fire is assessed again every few days while its post-fire imagery can still improve.
Sentinel-2 dNBR assessed through 2026-10-08 15:45 UTC. LANDFIRE LF2024_EVT for CA. 30 m cells.